163 Charlie Tango 105
- Posts:
- 9,604
- Group:
- Admin
- Member
- #6
- Joined:
- 24-Jun 2009
- MANDATORY_Country
- WALES
- MANDATORY_Location
- Vale of Glamorgan
- MANDATORY_FirstName
- Steve
|
Below is a list of all issued Charlie-Tango Callsigns (excl. 26 Division / England / see separate Post HERE for England Callsigns). Please note that not all CT Members have opted to have a call-sign
| Rest of World (excl Eng) Callsigns Issued |
|---|
| CALLSIGN | NAME | HANDLE | LOCATION | JOIN DATE YYYYMMDD | Reg. No. |
|---|
| | | | |
| | 1 Div Italy | | | | |
| | 1CT001 | Luca | Darkness | Balzano | 20100521 | 267
| | 1CT002 | Maurizio | Mauri | Siracuza | 20100608 | 307
| | 1CT003 | Luke | LimaGolf | NW Italy | 20100810 | 415
| | 1CT004 | Pippo | 1CT004 | Roma | 20110318 | 998
| | 1CT005 | Salvatore | Parigino | Agrigento, Sicily | 20110617 | 1357
| | 1CT006 | Alessandro | Aspire | Bologna | 20110705 | 1440
| | 1CT007 | Alberto | AGallax | Milano | 20110914 | 1715
| | 1CT008 | Raimondo | Bruno Pioneer | Roma | 20111022 | 1829
| | 1CT010 | Stefano | 1ETS | Bologna | 20110809 | 1572
| | | | | |
| | 2 Div USA | | | | |
| | 2CT000 | Charlie Tango | Special Event | Event / Competition | |
| | 2CT001 | Carmen | 2EC837 | NewYork | 20100105 | 68
| | 2CT002 | Rich | PRO151 | Scottsboro, Nth Alabama | 20100107 | 70
| | 2CT003 | | Killroy | New Orleans | 20100108 | 71
| | 2CT004 | | HomerBB | NW Arkansas | 20100108 | 72
| | 2CT005 | Brandon | KF5ECR / CHOP | Louisiana | 20100108 | 73
| | 2CT006 | | PA629 | NW Pennsylvania | 20100108 | 76
| | 2CT007 | | Johnny Reb | NW Oregon | 20100110 | 80
| | 2CT008 | | Redneck Yank | PoconoMountains PA | 20100114 | 86
| | 2CT009 | | Black Sheep | | 20100116 | 87
| | 2CT010 | Kirk | JesseJamesNEC | Massachusetts | 20100210 | 108
| | 2CT011 | | DieHard | Texas | 20100211 | 112
| | 2CT012 | | Chico | Fort Myers, FL | 20100215 | 117
| | 2CT013 | Alan | Secondhandradio | Delray Beach, FL | 20100219 | 130
| | 2CT014 | Ernie | Walkie/Talkie | Hamilton, OH | 20100302 | 148
| | 2CT015 | Dave | Tweek | Youngsville | 20100304 | 151
| | 2CT016 | Victor | Viking1623 | Franklin Square, NY | 20100308 | 158
| | 2CT017 | James | DXMaster63 | Chicago, IL | 20100310 | 160
| | 2CT018 | David | DLGuinn | Brighton, TN | 20100312 | 165
| | 2CT019 | Scott | Scott | Pensacola, FL | 20100320 | 176
| | 2CT020 | Mike | Huggy Bear | Fairview Heights, IL | 20100402 | 191
| | 2CT021 | Robert | Robert | Quinlan | 20100404 | 195
| | 2CT022 | Mike | 26Jolly Roger263 | Alpena | 20100405 | 197
| | 2CT023 | Dave | DaveBastien | Laconia, New Hampshire | 20100417 | 215
| | 2CT024 | Vern | Vern | Bakersfield CA | 20100423 | 219
| | 2CT025 | Rich | WR4U | Lexington KY | 20100511 | 257
| | 2CT026 | Ken | Kensway | Atkinson IL | 20100512 | 258
| | 2CT027 | Josh | ColbyJos | Saranac Lake, NY | 20100609 | 311
| | 2CT028 | Bob | FoxHunter | Mansfield, OH | 20100624 | 336
| | 2CT029 | Mark | MarkieWest | Millersberg, PA | 20100706 | 357
| | 2CT030 | Scott | KD0MK | Little Falls | 20100707 | 358
| | 2CT031 | Ken | 305 | Orange City (FL or OH?) | 20100716 | 369
| | 2CT032 | Mary | Mkhelgemo | Shreveport, LA | 20100721 | 380
| | 2CT033 | Dave | YVDave | Yucca Valley, CA | 20100802 | 396
| | 2CT034 | Chris | Boomerman | Louisville, KY | 20100816 | 431
| | 2CT035 | Casey | Royal Bleu | North Highlands,CA | 20100828 | 461
| | 2CT036 | John | Odin | Hubert, NC | 20100829 | 463
| | 2CT037 | Chris | GuyinaTree | Cape Coral, FL | 20100830 | 467
| | 2CT038 | Bruce | K5TEN | Ouachita, AR | 20100902 | 474
| | 2CT039 | Fayetteville | Sandman | Nth Carolina | 20100904 | 479
| | 2CT040 | Chris | Assaulter | Kentucky | 20100910 | 485
| | 2CT041 | Russell | R777V | Chicago,IL | 20100913 | 492
| | 2CT042 | Edwin | WheelerDealer | Rapid City SD | 20100918 | 501
| | 2CT043 | Brian | Grimace007 | S W Nebraska | 20100918 | 504
| | 2CT044 | Gary | Byuhnter | Kaplan LA | 20100920 | 513
| | 2CT045 | Bruce | Bruce | Morristown TN | 20100921 | 514
| | 2CT046 | Sam | TwoDogs | Seminole OK | 20100921 | 515
| | 2CT047 | Ken | BallyDoctor | Orange City, FL | 20101006 | 540
| | 2CT048 | Anthony | Shutty | Lebec, CA | 20101022 | 563
| | 2CT049 | Rodney | FlatsideDX | Salem, VA | 20101105 | 602
| | 2CT050 | Colin | BDSnooks | Gilmer TX | 20101031 | 583
| | 2CT051 | Bill | WMcKinley92 | Logan OH | 20101115 | 629
| | 2CT052 | Tim | Cruiser | N.W.Ohio | 20101123 | 644
| | 2CT053 | Jim | Jim Williams | Greenville NC | 20101214 | 696
| | 2CT054 | Mike | RadioKid | Maryland | 20100312 | 972
| | 2CT055 | Rocky | JailBait | NW WA | 20110422 | 1115
| | 2CT056 | Matt | Rainman | Huntsville AL | 20110625 | 1395
| | 2CT057 | Dan | Speedshooter | Erie Pa, USA | 20111004 | 1813
| | 2CT058 | Robert | Robertsflyn | Fischer, TX | 20111014 | 1865
| | 2CT059 | Rob | Sounds129 | New York City | 2011003 | 1800
| | 2CT060 | Aaron | TheDon | North West USA | 20111105 | 1982
| | 2CT061 | Steve | Weedhopper | West Virginia | 20111110 | 2013
| | 2CT062 | Bill | West 384 | Ocean City MD | 20111123 | 2077
| | 2CT063 | Ken | NoSparesF2 | Suffolk County, NY | 20120222 | 2444
| | 2CT064 | Jim | BayLinerCC06 | East Longmeadow MA | 20120425 | 2602
| | 2CT065 | Tom | T513 | Middletown OH | 20120314 | 2513
| | 2CT069 | Bill | DRVTCH | Santa Barbara CA | 20110527 | 1243
| | 2CT091 | Joe | Jersey Joe | Shamong NJ | 20110925 | 1771
| | 2CT199 | Jack | 2CT199 (Previously Custer) | LA CA | 20111112 | 2026
| | 2CT205 | Steve | Phoenix | New Hampshire | 20110131 | 841
| | 2CT213 | | 213 | | 20100114 | 85
| | 2CT316 | Floyd | Riptide 316 | Mobile AL | 20120129 | 2343
| | 2CT345 | John | Triple 45 | North Carolina | 20111221 | 2193
| | 2CT247 | DJ | TroubleMaker | Connecticut, CT | 20110625 | 1500
| | 2CT267 | Scott | Trapper_267 | Hudson, CO | 20111229 | 2219
| | 2CT308 | Jon | Tattoor | Central Alabama | 20111024 | 1928
| | 2CT407 | John | John2703 | Orlando FL | 20111015 | 1870
| | 2CT420 | James | Prospector42 | Welton AZ | 20120505 | 2623
| | 2CT444 | Daniel | Daniel D | Mobile AL | 20120104 | 2261
| | 2CT445 | Richard | Radioman | Clarksdale MS | 20111007 | 1828
| | 2CT566 | Vinny | Unit566 | Washington DC | 20100804 | 399
| | 2CT639 | Ron | Pabullwinkle | Elwood City PA | 20111023 | 1922
| | 2CT666 | Charlie | SixShooter | Durango, CO | 20110224 | 927
| | 2CT687 | Richard | Aviator | Leesburg, FL | 20110511 | 1188
| | 2CT815 | Bob | Scarecrow | S E Pennsylvania | 20111023 | 1921
| | 2CT854 | Kerry | JesseJamesDallas | Dallas, TX | 20111220 | 2189
| | 2CT878 | | Reno Radio | Marysville, OH | 20100113 | 83
| | 2CT880 | Mark | mcyr17201 | Chambersburg PA | 20100113 | 83
| | 2CT945 | Josh | SpeedRacer | Oklahoma | 20111028 | 1940
| | 2CT971 | Michael | Dago 971 | SanBruno CA | 20111022 | 1911
| | 2CT982 | Tim | TSD982 | Gettysburg, PA | 20111006 | 1826
| | 2CT1031 | Brian | Iron Sheik | Washougal, WA | 20111225 | 2201
| | 2CT1206 | Jeff | Cycletron | Hagerstown, Maryland | 20110508 | 1171
| | 2CT1955 | Dante | DragonLord | Winthrop MA | 20110924 | 1764
| | 2CT2980 | Randy | Randy | Shippensburg PA | 20111024 | 1924
| | 2CT4040 | Scott | FortyMobile | San Francisco Bay | 20101231 | 737
| | 2CT7269 | Russell | Outlaw | Newlextion OH | 2011112 | 1860
| | | | | |
| | 3 Div BRAZIL | | | | |
| | 3CT001 | Renato | 3TRC002 | | 20100215 | 118
| | 3CT002 | Cesar | Cesar / 3AK001 | Recife | 20100918 | 503
| | 3CT5150 | Erico | PX2Z0226 | Marilia | 20101227 | 717
| | | | | |
| | 9 Div CANADA | | | | |
| | 9CT001 | | Old#7 | Montreal, Quebec | 20100307 | 156
| | 9CT002 | Pete | Zort | Oshawa, Ontario | 20100309 | 155
| | 9CT003 | Dan | UncleDan | Williams Lake, BC | 20100822 | 447
| | 9CT004 | Hank | Radio11 | Ontario | 20110519 | 1206
| | 9CT005 | Jeff | BigBird | Barrie | 20110526 | 1241
| | 9CT009 | Dave | Redrafter | Alberta | 20111003 | 1806
| | 9CT024 | Jeff | Jeff66 | Ontario | 20110809 | 1573
| | 9CT795 | Harpo | Harpo_the_Whale | Central Ontario | 20111120 | 2064
| | | | | |
| | 10 Div MEXICO | | | | |
| | 10CT001 | Andy | Tecnicoloco | Sonora | 20100518 | 263
| | | | | |
| | 11 Div PUERTO RICO | | | | |
| | 11CT001 | Aldo | Antilano | Lajas | 20100802 | 395
| | 11CT002 | Nelson | Coyote | San Sebastian | 20110117 | 798
| | 11CT028 | Javier | 11CT028 | Lares | 20110521 | 1211
| | 11CT327 | Hector | 11CT327 | Lares | 20110530 |
| | | | | |
| | 13 Div GERMANY | | | | |
| | 13CT000 | Charlie Tango | Special Event | Event / Competition | |
| | 13CT001 | Giuseppe | 13CT001 | Rheinfelden (Nr.Basel) | 20100312 | 167
| | 13CT002 | Stefan | Stefan | Francfort on Main | 20100611 | 318
| | 13CT003 | Tony | ToeMag | Bavaria | 20100803 | 398
| | 13CT004 | Sigi | DaJetzi | Bavaria | 20100903 | 477
| | 13CT005 | Michael | PapaBaer0572 | Norderstedt | 20101009 | 543
| | 13CT006 | Andy | kaktus | Heidelberg | 20101214 | 695
| | 13CT007 | Simon | Simon the Wizard | Alternative | Callsign | -
| | 13CT008 | Martin | Martin C. | JO31IS Nr. Bocholt | 20110522 | 1218
| | 13CT009 | Peter | Echo14 | Krefield - North Rhine-Westphalia | 20111009 | 1841
| | 13CT013 | Tim | Kaos | Niedersacshen | 20110115 | 787
| | 13CT025 | George | 13CT025 | South | 20111010 | 1847
| | 13CT101 | Mike | 13CT101 | Pfedelbach, S Germany | 20100811 | 418
| | 13CT125 | Henk | Henk 13CT125 | | 20101227 | 718
| | 13CT137 | Silke | 13CT137 | Lingen | 20100530 | 287
| | 13CT159 | Holger | Holger | Erfurt | 20110825 | 1635
| | 13CT375 | Andy | 13CT375 | JO31HM | 20110519 | 1205
| | 13CT426 | Alex | 13CT426 | Bosholt | 20110205 | 856
| | 13CT477 | Simon | Simon the Wizard | Bavaria | 20090913 | 34
| | 13CT507 | Olaf | Rapier | Niedersachen, Lwr Saxony | 20110214 | 899
| | 13CT555 | Mario | Spookyelektrik | RW near Dortmund | 20110621 | 1375
| | 13CT1115 | Christian | 13CT1115 | | 20090912 | 33
| | | | | |
| | 14 Div FRANCE | | | | |
| | 14CT000 | Charlie Tango | Special Event | Event / Competition | |
| | 14CT001 | Brian | Sprocket | Nice | 20100414 | 211
| | 14CT002 | Marcel | Tekuday | Angers | 20100617 | 326
| | 14CT003 | Philippe | Philippe | Dunkerque | 20110104 | 757
| | 14CT004 | Barry | Brams | Sarlat | 20111102 | 1960
| | 14CT102 | Pascal | 102Pascal | Fontainebleau | 20090913 | 35
| | 14CT103 | Daniel | DanielLeon | | 20091124 | 60
| | | | | |
| | 16 Div BELGIUM | | | | |
| | 16CT001 | Jan | K9 Spike | Flanders | 20110427 | 1128
| | 16CT002 | Manta | Manta1900 | Brugge | 20110807 | 1562
| | | | | |
| | 17 Div HAWAII | | | | |
| | 17CT013 | Clifford | Lucky13 | Honolulu | 20110207 | 867
| | | | | |
| | 19 Div NETHERLANDS | | | | |
| | 19CT001 | Fred | Fred | Winterswijk | 20100610 | 314
| | 19CT002 | Thijs | Thijs (cbradio.nl) | Amersfoort | 20100814 | 424
| | 19CT003 | Rein | Rein55 | Rotterdam | 20100815 | 429
| | 19CT004 | Henk | Henk | Stiens | 20100921 | 517
| | 19CT005 | Kenk | hejada | Groningen | 20120313 | 2510
| | 19CT006 | | | | |
| | 19CT007 | Matt | Matt | Haarlem | 20120510 | 2650
| | 19CT008 | | | | |
| | 19CT009 | | | | |
| | 19CT010 | | | | |
| | 19CT011 | Flip | FlipDien | Den Helden | 20111219 | 2187
| | 19CT065 | Tom | P15TOM | Harlingen | 20100921 | 518
| | 19CT285 | René | 19CT285 | Winterswijk | 20100605 | 295
| | | | | |
| | 20 Div NORWAY | | | | |
| | 20CT001 | Bjorn | Bjorn | Bergen | 20100906 | 482
| | 20CT002 | Leif | Laffen | Kristiansand, Vest Agder | 20100923 | 521
| | 20CT007 | Jarl | PR5827 | Soevik, near Aalesund | 20120213 | 2414
| | | | | |
| | 21 Div SWEDEN | | | | |
| | 21CT001 | Lars | 21TB001 | Hudiksvall | 20100307 | 154
| | 21CT002 | Anders | Anders(21ICF002) | Ronneby | 20100418 | 217
| | 21CT003 | Björn | 21OWL02 | Kristianstad | 20100805 | 400
| | 21CT004 | Michelle | Sparrow | Gothenburg | 20101116 | 631
| | 21CT005 | Johnny | Johnny | Alvesta | 20101118 | 633
| | 21CT006 | Tony | Tony | Nr.Stockholm | 20110614 | 1430
| | 21CT007 | Gunnar | Gunnar | Borlänge | 20111009 | 1839
| | 21CT008 | Michell | MrSniperman | Ronneby | 20111118 | 2055
| | 21CT009 | Janne | Janne_L | Tving | 20111007 | 1689
| | 21CT010 | Johan | Johan Videl | Borlänge | 20120212 | 2405
| | 21CT043 | Ulf | Balla60 | Solvesborg | 20110102 | 748
| | 21CT073 | Liselott | Lottie73 | Karlskrona | 20120205 | 2375
| | 21CT100 | Johan | Kall | Kall, near Åre in Jemtland | 20120415 | 2584
| | 21CT102 | Joakim | Joakim | Ostergotland | 20120501 | 2616
| | 21CT220 | David | 21CT220 | Vimmerby | 20111010 | 1855
| | 21CT482 | Kelli | Snapphanen | Jämshög | 20111001 | 1794
| | 21CT903 | Anders | 21CT903 | Växjö | 20111013 | 1864
| | | | | |
| | 29 Div IRELAND | | | | |
| | 29CT000 | Charlie Tango | Special Event | Event / Competition | |
| | 29CT001 | Paul | Paul_in_Ireland | | 20100107 | 69
| | 29CT002 | Dessie | Dezzi123 | Co. Tipperary | 20100410 | 190
| | 29CT003 | Paul | 29CT | Limerick | 20100422 | 220
| | 29CT004 | Joe | Redflag | Bettystown | 20100426 | 233
| | 29CT005 | Paul | Paulireland | Gorey, Wexford Co. | 20100526 | 276
| | 29CT006 | Alan | Crafties | Cork | 20100704 | 351
| | 29CT007 | Tom | Tdo1 | Ballinasloe | 20100806 | 403
| | 29CT008 | Member | Resigned | Not in use | |
| | 29CT009 | Tony | PeeWee3ie | Donegal | 20100823 | 451
| | 29CT010 | Paul | Pigeon | Balina, Co. Mayo | 20101018 | 556
| | 29CT011 | Jim | Jim | Carlow | 20101208 | 679
| | 29CT012 | Noel | 29NR01 | Kildare | 20110114 | 786
| | 29CT013 | Jim | Jimbow | Dublin City | 20110205 | 861
| | 29CT014 | James | Duke of Speed | Carrigeen, Waterford | 20110107 | 769
| | 29CT015 | Reg | Reg Shannon | Shannon, Dublin | 20110324 | 1034
| | 29CT016 | Gerard | erinCork | Cork | 20110601 | 1266
| | 29CT017 | Gerry | GFK | Galway | 20110628 | 1415
| | 29CT018 | Adam | Alsashin | Co.Clare | 20120219 | 2434
| | 29CT019 | | | | |
| | 29CT020 | David | DC.20 | Guam, Galway | 20120208 | 2394
| | 29CT021 | | | | |
| | 29CT029 | Dave | Dave 29ET029 | Co. Sligo, N W Eire | 20110606 | 1292
| | 29CT032 | Alan | 29AMK32 | Donegal | 20110723 | 1515
| | 29CT044 | Kenny | Mustang44 | Galway, West ireland | 20120216 | 2426
| | 29CT050 | JB | 29CT050 | Co. Mayo | 20110401 | 1059
| | 29CT052 | Dave | Radio Pixie | Galway (Part time QTH) | 20110615 | 1347
| | 29CT063 | Brian | Munsterguy | Munster | 20111110 | 2014
| | 29CT139 | Luke | Falcon42 | Galway | 20110715 | 1486
| | 29CT258 | Brendan | Rio | Tipperary | 20101016 | 553
| | 29CT515 | Martin | 29CT515 | Co.Cork | 2010715 | 1487
| | 29CT642 | Graeme | MCC42 | Craigavon | 20120207 | 2385
| | 29CT666 | Mark | Mark C | Wicklow | 20110702 | 1432
| | 29CT747 | Dave | 29SD747 | Sligo | 20110405 | 1071
| | 29CT909 | Félim | M3HIM | Aylesbury Bucks & Eire | 20110216 | 903
| | | | | |
| | 30 Div SPAIN | | | | |
| | 30CT001 | Dave | Ex-Pat Dave | Almeria | 20110419 | 1109
| | 30CT002 | Iain | Havoc | Almanzora, Almeria - Part time QTH (also 26CT2020) | 20110608 | 1301
| | 30CT003 | John | JohnS | Valencia | 20110806 | 1555
| | 30CT171 | Josué | Josué | Valencia | 20120509 | 2643
| | | | | |
| | 31 Div PORTUGAL | | | | |
| | 31CT001 | Manuel | Falcão | Marco de Canaveses | 20091019 | 56
| | 31CT250 | Gus | Dell | Lisbon | 20111231 | 2228
| | | | | |
| | 34 Div CANARIES | | | | |
| | 34CT225 | Ray | Ray Stewart (Alt call 26CT247) | Tenerife | 20091019 | 56
| | | | | |
| | 35 Div AUSTRIA | | | | |
| | 35CT001 | Herbert | Herb | Nr. Linz | 20111022 | 1913
| | | | | |
| | 43 Div AUSTRALIA | | | | |
| | 43CT001 | Darrell | Darrelle16 | Sydney | 20100516 | 260
| | 43CT002 | Robert | RobertCrossant@ymai.com | Wagait Beach Darwin NT | 20100620 | 331
| | 43CT003 | Mark | TruckInstructor | Queenstown, Tasmania | 20100926 | 528
| | 43CT004 | John | Johnno | N S W | 20110717 | 1493
| | 43CT005 | Jason | Atomica | Gold Coast, Queensland | 20110918 | 1733
| | 43CT006 | Jack | vk2cjc | Coffs Harbour, NSW | 20111213 | 2161
| | 43CT222 | Garry | Garry | Beatrice, Queensland | 20120327 | 2554
| | 43CT858 | Ivan | Ivan | West Australia Goldfields | 20101221 | 706
| | | | | |
| | 44 Div S. AFRICA | | | | |
| | 44CT001 | David | David | Cape Town | 20100311 | 162
| | 44CT002 | Andre | Andre ZS1AZ | Swellendam | 20100425 | 231
| | 44CT003 | Dup | ZR2D | East London | 20100919 | 505
| | | | | |
| 45 Div YUGOSLAVIA / SERBIA | | | | |
| | 45CT126 | Goran | Mali Lala | Becej | 20091018 | 49
| | | | | |
| | 47 Div DENMARK | | | | |
| | 47CT001 | Andreas | OZ2AK | Herrestrup | 20100514 | 259
| | 47CT002 | Tim | Kolbeck | Grenaa | 20110613 | 1329
| | 47CT003 | Christian | RedneckDK | Zealand | 20111213 | 2163
| | | | | |
| | 48 Div SAUDI ARABIA | | | | |
| | 48CT001 | Maan | hz1zh | Jeddah | 20100312 | 163
| | | | | |
| | 49 Div BALEARIC ISLANDS | | | | |
| | 49CT001 | Eliseo | D4T0 | Ibiza | 20110913 | 1711
| | 49CT004 | Antonio | Antonio Jose | Blaearics | 20120120 | 2314
| | | | | |
| | 56 Div FINLAND | | | | |
| | 56CT001 | Aki | Papillon | Hameenlinna | 20100608 | 306
| | 56CT083 | Tommi | Warhol | Salo | 20110308 | 966
| | | | | |
| | 57 Div INDIA | | | | |
| | 57CT001 | Litan | LitanParida1991 | Odisha | 20100722 | 376
| | | | | |
| | 68 Div N.IRELAND | | | | |
| | 68CT000 | Charlie Tango | Special Event | Event / Competition | |
| | 68CT001 | Rob | Redneck Rab | Northern Ireland | 20100130 | 97
| | 68CT002 | Chris | Hardc0re_tid | Belfast | 20100324 | 181
| | 68CT003 | Stephen | RD141 | Antrim | 20100324 | 180
| | 68CT004 | David | RallyInc | Enniskillen | 20100721 | 377
| | 68CT005 | Sam | Benvue | LimaVady | 20100925 | 527
| | 68CT006 | Unassigned | Available for issue | | |
| | 68CT007 | Daryl | MuddyDuck | Belfast | 20101229 | 731
| | 68CT008 | Alan | Deep Purple | Whitehead | 20110121 | 807
| | 68CT009 | Mary | Mary | Belfast | 20110921 | 1745
| | 68CT010 | Eoin | Gandalf | Ringsend Derry | 20110927 | 1784
| | 68CT011 | Edward | Edward | Belfast | 20110925 | 1770
| | 68CT374 | Eugene | Eygene | Co Tyrone | 20100211 | 111
| | 68CT555 | Gerard | voc1967 | Randalstown (Part Time QTH - See also 108CT555) | 20110814 | 1601
| | 68CT1958 | Brendan | Brendy58 | Derry | 20110508 | 1174
| | 68CT1970 | Mark | RiceyTC | Belfast | 20101005 | 532
| | 68CT1984 | Emmett | Irish Emmett | Derry | 20110507 | 1168
| | | | | |
| | 91 Division INDONESIA | | | | |
| | 91CT001 | 4nt0 | 4NT0 | Jakarta | 20101012 | 549
| | | | | |
| | 104 Division CORSICA | | | | |
| | 104CT011 | Roy | Roy | East Coast | 20111103 | 1967
| | | | | |
| | 108 Div SCOTLAND | | | | |
| | 108CT000 | Charlie Tango | Special Event | Event / Competition | |
| | 108CT001 | Lisa | Pink Lady | Beith, Ayrshire | 20100218 | 126
| | 108CT002 | Andy | Kingfisher | Beith, Ayrshire | 20100218 | 127
| | 108CT003 | Alex | Dormybest | Ayrshire | 20100218 | 128
| | 108CT004 | Paul | Braveheart | Glasgow | 20100416 | 213
| | 108CT005 | Charlie | CheekieCharlie | Kilmarnock | 20100511 | 256
| | 108CT006 | Andrew | Burney | Newton Stewart | 20100530 | 286
| | 108CT007 | Deek | Deek994 | Glasgow | 20100531 | 289
| | 108CT008 | Robert | Robnix30 | Glasgow | 20100607 | 298
| | 108CT009 | Eoghann | Eoghann | Perthshire | 20100610 | 310
| | 108CT010 | Alfie | ScotLoyal | Glasgow | 20100619 | 328
| | 108CT011 | Harry | Harz7 | Fife | 20100623 | 334
| | 108CT012 | John | Jocky | Edinburgh | 20100624 | 337
| | 108CT013 | Noel | Mr Mojo Risin | Ballantrae, Ayrshire | 20100705 | 354
| | 108CT014 | Mike | MikeMcCulloch | Girvan, Ayrshire | 20100707 | 359
| | 108CT015 | William | Snowball | Helensburgh | 2010720 | 373
| | 108CT016 | Paul | Poglad | Aberdeen & Inverurie | 20100810 | 412
| | 108CT017 | Bill | Clydebuilt | Glasgow | 20100904 | 478
| | 108CT018 | Steve | 0126Steve | Banff | 20100905 | 481
| | 108CT019 | James | DuncanJ | Wick | 20100911 | 488
| | 108CT020 | Wayne | UKSniper1 | Duns (Borders) | 20100913 | 493
| | 108CT021 | Kenny | Kenny5002 | Bellshill | 20100922 | 520
| | 108CT022 | Mathew | Matty | Dundee | 20101025 | 570
| | 108CT023 | Rodger | Scablifter | Ayrshire | 20101025 | 569
| | 108CT024 | Jim | Muddy DXer | Aberdeenshire | 20101026 | 573
| | 108CT025 | Archie | AheeBoy | Nth Ayrshire | 20101221 | 708
| | 108CT026 | Fraser | Fraz | Dumfries & Galloway | 20110105 | 763
| | 108CT027 | Scott | DirtyDXer | Grampian | 20110102 | 744
| | 108CT028 | Colin | BC73 | Ayr | 20110205 | 855
| | 108CT029 | John | MM3DKA | Ardrossan | 20101125 | 648
| | 108CT030 | Duncan | Duncan | West Lothian | 20110319 | 1003
| | 108CT031 | Peter | Peter | South Lanark | 20110320 | 1010
| | 108CT032 | David | SaxoVTR | Canbeltown | 20110331 | 1055
| | 108CT033 | Chris | Atomic | West Lothian | 20110412 | 1091
| | 108CT034 | N/A | N/A | N/A | N/A | NOT USED BY CT.CO.UK
| | 108CT035 | Rob | TwoWheels | Dunfirmline | 20110416 | 1100
| | 108CT036 | Paul | LowFlyer | Cruden Bay, Aberdeensh'r | 20110522 | 1221
| | 108CT037 | Robbie | Robbie | Kilmarnock | 20110608 | 1302
| | 108CT038 | Jim | MM6RLL | Glasgow | 20110323 | 1026
| | 108CT039 | John | John Cobra | S W Edinburgh | 20110615 | 1344
| | 108CT040 | Jim | PapaJimbo | Livingston, W Lothian | 20110611 | 1318
| | 108CT041 | Frank | Elvis | Beith | 20110623 | 1383
| | 108CT042 | Jim | Loneranger | MacMerry | 20110623 | 1385
| | 108CT043 | Ian | Public Enemy | Glasgow | 20110629 | 1421
| | 108CT044 | Shane | PenWherryKid | Girvan, S Ayeshire(NonInternetMember) | 20110702 | 1433
| | 108CT045 | Euan | Caspy | Glasgow | 20110703 | 1436
| | 108CT046 | Stef | Stef | W Lothian | 20110706 | 1445
| | 108CT047 | Caitlin | Caspette | Glasgow(NonInternetMember) | 20110710 | 1463
| | 108CT048 | Neil | Neil301 | Penicuik | 20110710 | 1457
| | 108CT049 | Denis | Infinity2865 | Kilsyth | 20110222 | 924
| | 108CT050 | Colin | Forefox | Bathgate, W Lothian | 20110522 | 1217
| | 108CT051 | Lawrence | Cabby | Dumfries and Galloway | 20110808 | 1569
| | 108CT052 | Graham | 108CT052Graham | Invine | 20110927 | 1782
| | 108CT053 | John | 2J1SW | Angus | 20111019 | 1895
| | 108CT054 | Paul | High Voltage | Orkney Islands | 20111029 | 1941
| | 108CT055 | Peter | The White Rabbit | Dumfries | 20111105 | 1980
| | 108CT056 | Brian | Mally593 | Dumfries | 201127 | 2093
| | 108CT057 | Donny | DonnyBrasco | Highlands | 20111111 | 2022
| | 108CT058 | Robert | Gestor | Glasgow | 20111202 | 2115
| | 108CT059 | Jason | Leurbost2006 | Isle of Lewis | 20120129 | 2354
| | 108CT060 | Karen | Gemni1 | Edinburgh | 20110729 | 1529
| | 108CT061 | Raymond | RayStew | Kilmarnock | 20111213 | 2165
| | 108CT062 | Peter | MadHatter | Livingston W Lothian | 20120311 | 2503
| | 108CT063 | Andi | Walnut | Glenrothes, Fife | 20110618 | 1361
| | 108CT064 | Brian | Bodach | Clydebank | 20120327 | 2555
| | 108CT065 | John | BigMack | Clydebank Glasgow | 20120511 | 2652
| | 108CT066 | | | | |
| | 108CT067 | | | | |
| | 108CT068 | Ned | NedBear | Clackmannanshire | 20120123 | 2328
| | 108CT088 | Mick | Psychosis | Glasgow | 20110629 | 1422
| | 108CT099 | Nick | MO7T | Aberdeen/also 163CT099 | 20100704 | 353
| | 108CT100 | James | Mavin | Lanarkshire | 20110924 | 1763
| | 108CT101 | David | David45 | Glasgow | 20110306 | 960
| | 108CT104 | JK | January King | Edinburgh | 20100223 | 135
| | 108CT108 | Keith | Nomad | Edinburgh | 20110709 | 1459
| | 108CT154 | John | GMHAM | Fife | 20101103 | 592
| | 108CT169 | Ricky | Highlander | Motherwell | 20110917 | 1726
| | 108CT218 | Ewing | TobyMo123 | Burntisland Fife | 20120502 | 2618
| | 108CT226 | Ian | Hurricane Harry | Ayrshire | 20110828 | 1652
| | 108CT262 | Kev | kevtheskin | Edinburgh | 20120114 | 2295
| | 108CT300 | Brian | Fixerman | Inveraray | 20100405 | 200
| | 108CT302 | Paul | Sgt Bilko | East Lothian | 20110618 | 1360
