163 Charlie Tango 105
- Posts:
- 9,604
- Group:
- Admin
- Member
- #6
- Joined:
- 24-Jun 2009
- MANDATORY_Country
- WALES
- MANDATORY_Location
- Vale of Glamorgan
- MANDATORY_FirstName
- Steve
|
Below is a list of all issued Charlie-Tango Callsigns for 26 Div / England from 500 to 9999 See separate PostsPlease note that not all CT Members have opted to have a call-sign [/color]| CT Callsigns Issued |
|---|
| CALLSIGN | NAME | LOG-ON | LOCATION | JOINED | Join No |
|---|
| 26CT000 | RESERVED | FOR CHARLIE | TANGO | EVENTS | ---
| | 26CT001 | RESERVED | FOR CHARLIE | TANGO | EVENTS | ---
| | 26CT002 | RESERVED | FOR CHARLIE | TANGO | EVENTS | ---
| | 26CT003 | Simon | BlackAdder | Essex | 20100117 | 88
| | 26CT004 | Mark | Techy | South Staffordshire | 20111201 | 2110
| | 26CT005 | Carl | Icom | Willenhall, West Mids | 20111204 | 2123
| | 26CT006 | Gary | Stonemason | Crewe, Cheshire | 20110716 | 1492
| | 26CT007 | Dave | Dav1e | Bedworth, Warcs | 20110220 | 914
| | 26CT008 | Pete | 26CT008 Pete | Belper, Derbyshire | 20111231 | 2236
| | 26CT009 | Dave | CoyoteUK | Rowley Regis, West Mids | 20110706 | 1447
| | 26CT010 | Ian | ChaosUK | Staffordshire | 20110924 | 1766
| | 26CT011 | Mel | DMC | Reading Berkshire | 20120423 | 2597
| | 26CT012 | Giles | Big_Gi | Dartford, Kent | 20110820 | 1946
| | 26CT013 | John | Captain Kirk | Crewe, Cheshire | 20101203 | 668
| | 26CT014 | Mark | Maddog Fitness | Melksham Wilts | 20111021 | 1904
| | 26CT015 | Nige | Monza | Northants | 20110102 | 751
| | 26CT016 | Clive | Clive T | West Norfolk | 20110610 | 1313
| | 26CT017 | Steve | M6TSI | Wesham Preston Lancs | 20111202 | 2113
| | 26CT018 | John | Burner | Northumberland | 20111227 | 2207
| | 26CT019 | John | Moonracker | Kent | 20110415 | 1098
| | 26CT020 | Wayne | WayneBDX | Bristol | 20110921 | 1747
| | 26CT021 | Derek | HotShot | Northumberland | 20120111 | 2289
| | 26CT022 | Dave | DaveBDX | Bristol | 20110921 | 1751
| | 26CT023 | Adam | 1xAR3500 | Essex | 20120301 | 2471
| | 26CT024 | Terry | TerryBDX | Bristol | 20110921 | 1746
| | 26CT025 | Glynn | OwlingMad | South Yokshire | 20111112 | 2031
| | 26CT026 | John | Harworth | Newcastle | 20110402 | 1061
| | 26CT027 | David | Equiliser | Sunderland | 20110615 | 1346
| | 26CT028 | Robin | SuperDXer | Portsmouth | 20110918 | 1732
| | 26CT030 | Andy | Andy Cook | Worcester | 20110303 | 947
| | 26CT031 | Alan | Mohawk | Stratford upon Avon | 20110619 | 1364
| | 26CT032 | Ray | Yorkie | Whitby Yorkshire | 20120412 | 2581
| | 26CT035 | John | Orangeman | Wootton Bassett(NonInternetMember) | 20111121 | 2067
| | 26CT037 | Mark | Mark In Essex | Billericay, Essex | 20090722 | 17
| | 26CT038 | Andy | 26CT038Andy | Sheffield | 20110722 | 1511
| | 26CT039 | Brandon | 26CT039Brandon | Sheffield(NonInternetMember) | 20110803 | 1545
| | 26CT042 | Andy | G7IIF | The Wirral | 20111202 | 2117
| | 26CT044 | John | Pugs | Whitby | 20120321 | 2317
| | 26CT045 | Dave | BlueStar | Somerset | 20111231 | 2229
| | 26CT046 | Pete | Menace | Whitby. N Yorkshire | 20120321 | 2539
| | 26CT047 | Neil | Prarie Dog | Whitby. N Yorkshire | 20120326 | 2552
| | 26CT049 | Dave | DaveBerry | Ticehurst, E Sussex | 20110315 | 984
| | 26CT050 | Martin | Nubster | N London | 20101214 | 693
| | 26CT051 | Eddie | Scroller_2 | Doncaster Yorkshire | 20111231 | 2227
| | 26CT052 | Dave | Radio Pixie | Cornwall | 20110615 | 1347
| | 26CT055 | Tim | Goldenshot | Gloucester | 20110613 | 1333
| | 26CT061 | Dave | Nitehawk | St Albans Herts | 20120201 | 2362
| | 26CT063 | Adam | Ideal4u2 | Peterborough, Northants | 20120110 | 2286
| | 26CT065 | John | Ugly_Bob | South Leicestershire | 20100908 | 483
| | 26CT066 | Gareth | Queball | North West | 20110122 | 812
| | 26CT067 | Richard | WildGadget | Staffordshire | 20120215 | 2424
| | 26CT068 | Mike | Cannonball | Cumbria | 20111119 | 2059
| | 26CT070 | Ivan | CodeNameBravo | Cannock Staffs | 20120224 | 2450
| | 26CT080 | Huw | Captain Morgan | Sidmouth East Devon | 20120217 | 2427
| | 26CT085 | Paul | B-sound | Lancashire | 20120215 | 2422
| | 26CT087 | Gary | The Dog | Devon | 20110321 | 1014
| | 26CT091 | Justin | 26DJ91 | Okehampton Devon | 20120205 | 2377
| | 26CT095 | Vance | RedDragon | Bromsborough Wirral | 20120513 | 2654
| | 26CT097 | Mark | CorBlimeyGuvnar | Hythe, Hants | 20110119 | 801
| | 26CT098 | Robert | DXHunter | Portsmouth, Hants | 20110628 | 1414
| | 26CT100 | Lee | FireTrap | Whitby, Yorks | 20090619 | 1
| | 26CT101 | Mick | Greenfingers | Bournemouth, Dorset | 20090622 | 2
| | 26CT104 | Gary | Offplanet/JayWalker | Somerset | 20090623 | 5
| | 26CT105 | Steve | Cherokee | SEE 163CT105, Alternative callsign | 20090624 | 6
| | 26CT106 | Unknown | Killer Cam | Shrewsbury | 20090624 | 7
| | 26CT107 | Scott | SilverP | Kent | 20090626 | 9
| | 26CT108 | Caine | Kingmoff | Lincolnshire | 20090625 | 8
| | 26CT109 | Roy | Jonah2020 | Preston, Lancs | 20090627 | 10
| | 26CT110 | Deleted | Not Available | Deleted | Deleted | DEL
| | 26CT111 | Tom | Landy Kid | Daventry Mids | 20090630 | 12
| | 26CT112 | Ed | Marsh Phantom | Kent | 20090712 | 15
| | 26CT115 | Malcolm | Beelzebub | Silent Key | - - - - - - | - - - -
| | 26CT116 | Graham | Tequilla Sunrise | Dorset County | 20110920 | 1742
| | 26CT117 | Unknown | Tweaker | Unknown | 20090817 | 24
| | 26CT118 | Karl | Black Dragon | Unknown | 20090819 | 25
| | 26CT119 | Simon | Godzilla | Chesterfield, Derbs | 20090820 | 26
| | 26CT120 | Unknown | 4326 | Unknown | 20090825 | 27
| | 26CT121 | Steve | Steve | Unknown | 20090907 | 29
| | 26CT122 | Dave | TomCat | Cambridgeshire | 20100920 | 512
| | 26CT123 | Steve | Meohmy | Unknown | 20090909 | 31
| | 26CT124 | Simon | SB18180 | Staffordshire | 20120203 | 2365
| | 26CT125 | Unknown | Delboy | Unknown | 20090914 | 36
| | 26CT126 | Neil | PizzaCheaze | Warrington | 20110702 | 1427
| | 26CT127 | Adrian | Adrian | Devon | 20090919 | 38
| | 26CT128 | Michael | Triga | Unknown | 20090924 | 41
| | 26CT129 | Paul | Snakeman2008 | Shropshire | 20090929 | 43
| | 26CT130 | Simon | 26TM001 | Bridlington | 20110210 | 880
| | 26CT131 | Adrian | 26SB131 | Wigan, Lancs | 20111020 | 1903
| | 26CT132 | Unknown | Kerm | Unknown | 20091026 | 51
| | 26CT133 | Seamus | Paperplane | Leicester | 20091026 | 53
| | 26CT134 | Dave | Chassisman | Essex | 20091106 | 54
| | 26CT135 | Unknown | Deltaforce39 | Unknown | 20090717 | 23
| | 26CT136 | Unknown | Silverbandit44 | Unknown | 20090909 | 32
| | 26CT137 | Unknown | FUNK | Unknown | 20091005 | 45
| | 26CT138 | Gavin | Relay | Easingwold, N Yorkshire | 20091102 | 52
| | 26CT139 | Unknown | Cybernet | Unknown | 20091004 | 44
| | 26CT140 | Trev | Ranger | Essex | 20100124 | 93
| | 26CT141 | Sid | Mike5 | Swindon | 20090922 | 39
| | 26CT142 | Tony | Ganges Boy | Yorkshire | 20091112 | 55
| | 26CT143 | Mel | Skysculptor | Deal Kent | 20110908 | 1693
| | 26CT144 | Ste | Topper | South Lakes | 20120207 | 2388
| | 26CT145 | Dave | DJT | Swindon, Wilts | 20111008 | 1576
| | 26CT146 | Owen | Boneshaker | Swindon Wiltshire | 20110901 | 1670
| | 26CT147 | Rod | EvilStoat | Fairford, Gloucs | 20110907 | 1690
| | 26CT148 | Wayne | HyGain | Swindon | 20110502 | 1144
| | 26CT149 | Ian | Rotnot | Kent | 20091222 | 63
| | 26CT150 | John | JTP | Unknown | 20091122 | 58
| | 26CT151 | Unknown | Stapler | Unknown | 20091109 | 61
| | 26CT152 | Steve | Steve152 | Essex | 20100205 | 102
| | 26CT153 | Rory | Awesomevtwin | Manchester | 20100102 | 65
| | 26CT154 | Unknown | Gazza4776 | Unknown | 20100104 | 66
| | 26CT155 | Mick | Miko | Deal, Kent | 20100105 | 67
| | 26CT156 | Ian | 26FB156 | Stoke on Trent, North Staffs | 20090924 | 40
| | 26CT157 | Unknown | Airwolf | Sheffield | 20100108 | 75
| | 26CT158 | Alan | Alan is a bored G1 | West Mids/Skegness | 20100109 | 77
| | 26CT159 | Unknown | Elusive Stranger | Unknown | 20100109 | 79
| | 26CT160 | Peter | BumbleBee | Bury St Edmonds Suffolk | 20100112 | 82
| | 26CT161 | Nik | Nikharr | Redruth, Cornwall | 20100607 | 301
| | 26CT162 | Neil | Hamster | Liverpool | 20100120 | 89
| | 26CT163 | Paul | UKDX | Unknown | 20100120 | 90
| | 26CT164 | Darren | Darren28 | Unknown | 20100124 | 92
| | 26CT165 | Lyndon | Scratch | Chippenham Wilts | 20120316 | 2524
| | 26CT166 | Steve | Atla83 | Unknown | 20100125 | 94
| | 26CT167 | Matt | Forager | Barnsley, S Yorks | 20100129 | 96
| | 26CT168 | Krystyna | Lhotsegirl | Sheffield | 20100131 | 98
| | 26CT169 | Unknown | PSabin8951 | Exeter, Devon | 20100202 | 100
| | 26CT170 | Wayne | Wayne26RX22 | Unknown | 20100205 | 101
| | 26CT171 | Bob | Maybach52 | West Mids | 20090710 | 14
| | 26CT172 | Unknown | Little Joe | Unknown | 20091222 | 64
| | 26CT173 | Unknown | Mudlark | Luton, Beds | 20100206 | 103
| | 26CT174 | Unknown | Big Guy | Unknown | 20100207 | 105
| | 26CT175 | John | Malabar | Unknown | 20100206 | 104
| | 26CT176 | Unknown | Saxon | Unknown | 20100208 | 106
| | 26CT177 | Chris | ChrisLawton | Unknown | 20100209 | 107
| | 26CT178 | Steve | Ste887 | Unknown | 20100210 | 109
| | 26CT179 | Colin | Colin | Chelmsford | 20100210 | 110
| | 26CT180 | Unknown | vk7Roy | Unknown | 20100212 | 113
| | 26CT181 | Brian | Mashtun1 | Unknown | 20100214 | 114
| | 26CT182 | Unknown | Lightening | Unknown | 20100214 | 115
| | 26CT183 | Wayne | Mr_Wayne | Unknown | 20100214 | 116
| | 26CT184 | Aeron | Nordhavn | Kent | 20100216 | 119
| | 26CT185 | Wally | WaveChief | Kent | 20100216 | 120
| | 26CT186 | Peter | JayTee | Unknown | 20100217 | 122
| | 26CT187 | Unknown | Thurmanhensley | Unknown | 20100217 | 121
| | 26CT188 | Tony | OneWheelIsEnough | Birmingham | 20100218 | 129
| | 26CT189 | Gary | Kanine | Norwich | 20100219 | 131
| | 26CT190 | Unknown | ElectricOctopus | Unknown | 20100218 | 125
| | 26CT191 | Francis | SlightFlight | Sheffild | 20100220 | 132
| | 26CT192 | Wayne | Wayne | Guidlford | 20100224 | 137
| | 26CT193 | Peter | Comcon | Unknown | 20100224 | 138
| | 26CT194 | Unknown | Ant179 | Unknown | 20100225 | 139
| | 26CT195 | Unknown | uk_mick_1 | Unknown | 20100225 | 141
| | 26CT196 | Mick | Skylifter | Weedon, Northhants | 20100226 | 142
| | 26CT197 | Ian | Nuttauk | Barrow | 20100228 | 144
| | 26CT198 | Trev | Mariner | Barnsley, S Yorks | 20100228 | 146
| | 26CT199 | Dave | DStockton46 | Middlewich, Cheshire | 20100302 | 147
| | 26CT200 | Pete | Pete_1 | Essex | 20100217 | 123
| | 26CT201 | Paul | Scouse Paul | Leeds | 20100303 | 150
| | 26CT202 | Richard | 26CTRP | County Durham | 20100313 | 168
| | 26CT203 | Chris | Gtownsolider | Gosport | 20100309 | 159
| | 26CT204 | Steve | Muddy Fox | Birmingham | 20100312 | 164
| | 26CT205 | Fran | Buzz500 | Nottingham | 20100318 | 172
| | 26CT206 | Unknown | Horizons | Unknown | 20100320 | 175
| | 26CT207 | Andy | Rocksta69 | Lincolnshire | 20100321 | 177
| | 26CT208 | Andy | Sandpiper | Lincolnshire | 20100321 | 178
| | 26CT209 | Paul | Blobby | Grimsby | 20100323 | 179
| | 26CT210 | Paul | Jack Russel | Stamford, Lincs | 20100326 | 183
| | 26CT211 | Derek | Derek | Hereford | 20100327 | 184
| | 26CT212 | Larry | M1EBH | Burbage, Leics | 20100327 | 185
| | 26CT213 | Jim | Pencreggy | Truro, Cornwall | 20100327 | 186
| | 26CT214 | Sean | Pickles | Nr Wimborne, Dorset | 20100329 | 189
| | 26CT215 | Richard | 26SD215 | Near Redcar, Yorks | 20091013 | 46
| | 26CT216 | Martin | MotaMan | South Shields | 20100402 | 192
| | 26CT217 | Adrian | Adey | Basildon Essex | 20100404 | 193
| | 26CT218 | Paul | 26MU876 | Leeds, Middleton | 20100409 | 203
| | 26CT219 | Simon | FireFlash | Bolton | 2010409 | 204
| | 26CT220 | Adrian | AMH | Leics | 20200411 | 205
| | 26CT221 | Tony | Orias | Essex | 20100411 | 207
| | 26CT222 | Steve | SJNovis | Swindon | 20100412 | 208
| | 26CT223 | Dave | Wildman | Derby | 20100406 | 201
| | 26CT224 | Dan | DanDW25 | Teignmouth, Devon | 20100414 | 212
| | 26CT225 | Jon | Jon | Bristol | 20100416 | 214
| | 26CT226 | Ian | Ian | Chatteris, Cambs | 20100418 | 216
| | 26CT227 | Stuart | Observer | Peak District | 20100423 | 222
| | 26CT228 | Marc | Forzacfc | Milton Keynes | 20100307 | 153
| | 26CT229 | Mike | Pappalem | Worcester | 20100424 | 224
| | 26CT230 | Steve | Casper | Norwich | 20100424 | 225
| | 26CT231 | Andy | AndyCarpman | Cambridge | 20100423 | 226
| | 26CT232 | Mark | Psychobilly | Corby | 20100424 | 227
| | 26CT233 | Gary | LordMayor | Cheshire | 20100425 | 228
| | 26CT234 | Tom | TomW411 | Stoke-on-Trent | 20100425 | 229
| | 26CT235 | Bobby | BobbytheHam | W Midlands | 20100425 | 230
| | 26CT236 | Robert | Rob198 | Erith, Kent | 20100425 | 232
| | 26CT237 | Angus | Stargazer | Rochford, Essex | 20100426 | 234
| | 26CT238 | Jake | JakeA | Letchworth Garden City | 20100428 | 235
| | 26CT239 | Mark | Hyderpotter | London | 20100429 | 236
| | 26CT240 | Bill | Osprey2795 | Cumbria | 20100430 | 237
| | 26CT241 | Paul | Wurzel | Bristol | 20105001 | 239
| | 26CT242 | Garry | DXONX1 | Devon | 20100502 | 242
| | 26CT243 | Fatty | Hue-Jarse | London | 20100503 | 243
| | 26CT244 | Steve | Woodworm | West Sussex | 20100503 | 244
| | 26CT245 | Mike | MikeXray | Nr Gt. Yarmouth | 20100504 | 245
| | 26CT246 | Alex | ExpertLinguist | Cambridgeshire | 20100505 | 248
| | 26CT247 | Ray | Ray Stewart | Halifax | 20100506 | 249
| | 26CT248 | Bill | Billtheboss | Kent | 20100509 | 252
| | 26CT249 | Mick | Mick Poole | Leeds | 20100509 | 251
| | 26CT250 | Garry | Trueman | Aston under Lyne, Lancs | 20100511 | 253
| | 26CT251 | Matt | Matt1977 | Bristol | 20100516 | 261
| | 26CT252 | Chris | 123christoff | Rotherham | 20100520 | 264
| | 26CT253 | Wayne | WDI1232000 | Norwich, | 20100521 | 266
| | 26CT254 | John | Poggle | Wareham | 20100523 | 269
| | 26CT255 | Steve | Shady | Birmingham | 20100523 | 268
| | 26CT256 | Matt | freakybwoy | Chesham | 20100524 | 270
| | 26CT257 | Pete | Pegon | Burnley | 20100524 | 271
| | 26CT258 | Peter | MusicMaster 666 | Radstock | 20100525 | 272
| | 26CT259 | Gary | Gary7388 | Liverpool | 20100525 | 273
| | 26CT260 | Ray | CharlieBravos | Dewsbury | 20100525 | 274
| | 26CT261 | Steve | Pheonix | Weymouth | 20100526 | 275
| | 26CT262 | Malc | Hiabman | Southampton | 20100527 | 277
| | 26CT263 | Norman | Service One | Tilbury | 20100527 | 278
| | 26CT264 | Leon | Big Cat 309 | Kent | 20100527 | 279
| | 26CT265 | Paul | Pauld | St.Helens, Liverpool | 20100527 | 280
| | 26CT266 | Philip | Numanoid | Rochdale | 20100528 | 281
| | 26CT267 | Andy | Lurchio | Salisbury | 20100529 | 283
| | 26CT268 | Paul | Joinermak | Durham | 20100530 | 285
| | 26CT269 | Charles | PigSticker | Northwich | 20100531 | 291
| | 26CT270 | Julian | Jules | Saffron Walden | 20100531 | 288
| | 26CT271 | Thom | UglyDuck | Wetherby | 20100601 | 293
| | 26CT272 | Mark | Hangman | Worcestershire | 20100605 | 294
| | 26CT273 | Alan | Strangeplains | Surrey | 20100606 | 297
| | 26CT274 | Bill | Dragon | Kent | 20100607 | 299
| | 26CT275 | Mike | Spider | Norwich | 20100607 | 300
| | 26CT276 | Geoff | WebHead | Pewsey, Wilts | 20100608 | 304
| | 26CT277 | Pete | The Bailiff | Sheffield | 20100607 | 302
| | 26CT278 | Andy | The Forbster | Paignton, Devon | 20100608 | 305
| | 26CT279 | Tim | TangoXray2 | Eastbourne | 20100610 | 312
| | 26CT280 | Andy | InkyAndy | Rutland | 20100610 | 313
| | 26CT281 | Yan | Yan | Essex | 20100610 | 315
| | 26CT282 | Bernard | BerJay | Bewdley, Worcs | 20100611 | 317
| | 26CT283 | Andy | DaWurzel | Leeds | 20100613 | 319
| | 26CT284 | Adam | Coolculyer | Newcastle | 20100613 | 320
| | 26CT285 | Tommy | ScottishTommy | Liverpool | 20100613 | 321
| | 26CT286 | Jamie | Jaystaa | Salisbury | 20100615 | 324
| | 26CT287 | Tad | Anorak | Frinton on Sea | 20100618 | 327
| | 26CT288 | Andy | AndyRebel | Sedgley | 20100620 | 332
| | 26CT289 | Allan | Allshep | Tyne and Wear | 20100621 | 333
| | 26CT290 | Dennis | Edge | Hull | 20100605 | 296
| | 26CT291 | Tony | Toni Vines | Ipswich | 20100627 | 340
| | 26CT292 | Colin | Stainless | Cheshire | 20100626 | 339
| | 26CT293 | Greg | Northen Monkey | Portsmouth | 20100701 | 344
| | 26CT294 | Steve | Steve302 | Cleveland | 20100701 | 345
| | 26CT295 | William | Williamallen1980 | Birmingham | 20100701 | 346
| | 26CT296 | Phil | Qwedsa182 | Co Durham | 20100701 | 348
| | 26CT297 | Dave | NuttyBoy | Bradford | 20100701 | 347
| | 26CT298 | Cord | Cord | Birmingham | 20100704 | 349
| | 26CT299 | Alex | Alex | Macclesfield | 20100704 | 352
| | 26CT300 | Andy | Wotagift | Gosport, Hants | 20100705 | 355
| | 26CT301 | Jason | Rizz | Essex | 20100706 | 356
| | 26CT302 | John | Dusty | Luton | 20100707 | 360
| | 26CT303 | Bob | BobFreeman | Owston Ferry, Nth Lincs | 20100708 | 361
| | 26CT304 | Lee | Lee304 | Dorset | 20101114 | 628
| | 26CT305 | Dan | TangoTwo | Devon | 20100710 | 363
| | 26CT306 | Stu | Courierking | Teeside | 20100711 | 364
| | 26CT307 | Phil | Nelson | Saffron Walden, Essex | 20100711 | 365
| | 26CT308 | Nick | NickVick | Leeds | 20100711 | 366
| | 26CT309 | Denis | Otty Flyer | Widnes Cheshire | 20100716 | 368
| | 26CT310 | Julian | Filthy Animal | Maldon, Essex | 20100120 | 91
| | 26CT311 | Andy | BlackVanMan | Southampton | 20100719 | 371
| | 26CT312 | John | SeaWatcher | Cornwall | 20100721 | 375
| | 26CT313 | Aaron | 08HarrisA | Harlow, Essex | 20100721 | 378
| | 26CT314 | Trevor | Mekon | Chippenham | 20100722 | 381
| | 26CT315 | Paul | Big Daddy | Telford, Shropshire | 20120105 | 2263
| | 26CT316 | Philip | Preacher | Bicester | 20100724 | 384
| | 26CT317 | Ian | Digger Man | Cumbria | 20100724 | 383
| | 26CT318 | Rob | AC/DCFan | Swindon | 20100727 | 385
| | 26CT319 | Tom | Tango Mike | Hassocks, W.Sussex | 20100729 | 387
| | 26CT320 | Dave | Starman | Blackpool | 20100717 | 370
| | 26CT321 | Mo | Namron50 | Bacup, Lancs | 20100730 | 389
| | 26CT322 | Dave | Arsenalgunner27 | Yorkshire | 20100730 | 390
| | 26CT323 | Mark | FruitLoop | Lancashire | 20100731 | 391
| | 26CT324 | Bert | Mint52 | Frome, Somerset | 20100731 | 392
| | 26CT325 | Steve | TechieSteve | Alyesbury | 20100801 | 393
| | 26CT326 | Richard | Richard | Staff'shire | 20100801 | 394
| | 26CT327 | Mervin | Paul | Southampton | 20100730 | 388
| | 26CT328 | Gary | Yorkshiredog | Leeds | 20100803 | 397
| | 26CT329 | Ray | Kanai Lad | Harlow, Essex | 20100805 | 401
| | 26CT330 | Stephen | Steph | Sittingbourne, Kent | 20100808 | 405
| | 26CT331 | John | Ceejay | Rye | 20100809 | 406
| | 26CT332 | Chris | Pinny | Colchester, Essex | 20100809 | 407
| | 26CT333 | Brett | Whitestick | Plymouth | 20100810 | 413
| | 26CT334 | Tony | Tonyg1ylg | Sheffield | 20100809 | 408
| | 26CT335 | Jaime | Jaime | Maldon, Essex | 20100910 | 414
| | 26CT336 | Colin | Liverpool | St.Osyth, Clacton on Sea | 20100811 | 417
| | 26CT337 | Colin | Phillips | Lancs | 20100811 | 419
| | 26CT338 | David | BlueUK | Bury | 20100811 | 420
| | 26CT339 | Mark | Home1 | Portslade, East Sussex | 20100811 | 421
| | 26CT340 | Steve | Stevie | Hereford | 20100813 | 422
| | 26CT341 | Darren | Sparky7083 | Sheffield | 20100813 | 423
| | 26CT342 | Chris | Erpyngham | London | 20100814 | 425
| | 26CT343 | Kev | Dogma | Mansfield | 20100820 | 443
| | 26CT344 | Briorn | Briorn | Cornwall | 20100807 | 404
| | 26CT345 | Ronald | R.L Coomber | Worcestershire | 20100815 | 428
| | 26CT346 | Dave | Starduster | Frome, Somerset | 20100815 | 430
| | 26CT347 | Daevid | Toyo | Stoke on Trent | 20100816 | 433
| | 26CT348 | Robert | Nevada | Dewsbury,W Yorks | 20100816 | 434
| | 26CT349 | Paul | PJay66 | London | 20100817 | 435
| | 26CT350 | Dan | Jenson1066 | Chatteris, Cambs | 20100817 | 436
| | 26CT351 | Gary | Sparx | Stoke-on-Trent, Staffs | 20100818 | 437
| | 26CT352 | Leonard | Astro41 | Wellingborough | 20100818 | 438
| | 26CT353 | Robin | Mafs41 | Ilfracombe, Somerset | 20100818 | 439
| | 26CT354 | Steve | Steve8875 | Castleford, W.Yorkshire | 20100819 | 441
| | 26CT355 | Peter | Peter_Winkley | Plymouth | 20100820 | 442
| | 26CT356 | Mike | Raven220 | Havant | 20100821 | 444
| | 26CT357 | Rod | TheAlarman | West Midlands | 20100821 | 445
| | 26CT358 | Andy | Wizzer2K | St.Helens, Merseyside | 20100821 | 446
| | 26CT359 | Lee | Lee Essex Dude | Chelmsford, Essex | 20100822 | 449
| | 26CT360 | Tony | KiloMike | Hertsfordshire | 20100823 | 450
| | 26CT361 | Paul | PlanetErnie | Rochford, Essex | 20100824 | 453
| | 26CT362 | Louvaine | Lincoln | Bournemouth | 20100825 | 454
| | 26CT363 | Norman | NormStarUK | Castleford, W Yorks | 20100826 | 455
| | 26CT364 | Keith | Splurger | Newcastle | 20100826 | 456
| | 26CT365 | Andy | Andy | Cornwall | 20100826 | 457
| | 26CT366 | ? ? ? | HighHD | Sheffield | 20100827 | 458
| | 26CT367 | Ian | Watchkeeper | Wallasey, Wirral | 20100827 | 459
| | 26CT368 | Paul | M0CLN | Whitby, Yorks | 20100828 | 460
| | 26CT369 | Steven | HalfPint | Reading, Berks | 20100829 | 462
| | 26CT370 | Deleted | Not Available | Deleted | Deleted | DEL
| | 26CT371 | Pete | Smokes | Tyne & Wear | 20100829 | 465
| | 26CT372 | Andy | Andy Odin | Oxford | 20100829 | 466
| | 26CT373 | Charlie | Pickie | Exeter, Devon | 20100831 | 469
| | 26CT374 | Colin | Cobra148GTLDX | London | 20100902 | 473
| | 26CT375 | Ste | TopperVW | Cumbria | 20100902 | 475
| | 26CT376 | Steve | Justme | Newmarket, Suffolk | 20100404 | 196
| | 26CT377 | Dave | Tattooman | Kent | 20100903 | 476
| | 26CT378 | Ian | Fox5Moon | Trowbridge, Wiltshire | 20100909 | 484
| | 26CT379 | Stuart | Hawkeye | London | 20100910 | 487
| | 26CT380 | Richard | Joker | Oxfordshire | 20100911 | 489
| | 26CT381 | Baz | Baz | North East | 20100911 | 490
| | 26CT382 | Mark | Firebird | Exeter | 20100914 | 495
| | 26CT383 | Tony | Sparky999 | Essex | 20100915 | 496
| | 26CT384 | Rob | Original45 | Merseyside | 20100915 | 497
| | 26CT385 | Liz | SpiderWoman | Cumbria | 20100915 | 498
| | 26CT386 | Chris | FireBall | Derbyshire | 20100915 | 499
| | 26CT387 | Christian | Skidy1 | Manchester | 20100919 | 507
| | 26CT388 | Neil | The Rizla | Sutton Scotney, Winch'r | 20100919 | 508
| | 26CT389 | Tom | Ferret Tom | Newark, Notts | 20100919 | 509
| | 26CT390 | Andrew | Andrew | Manchester | 20100920 | 511
| | 26CT391 | Jim | Jim175 | Devon | 20110806 | 1553
| | 26CT392 | Dave | Dave | Peterborough | 20100922 | 519
| | 26CT393 | Gino | G4NNZ | Melton Mowbrey | 20100921 | 516
| | 26CT394 | Richard | Richy | Norfolk | 20100924 | 522
| | 26CT395 | Michael | Barracuda | Colchester | 20100925 | 523
| | 26CT396 | Sean | Ambusean | Bristol | 20100925 | 524
| | 26CT397 | Darryl | Magic 53 | Northumberland | 20100925 | 525
| | 26CT398 | Driftwood | DX999 | Swindon | 20100925 | 526
| | 26CT399 | Andy | Donk65 | Devon | 20101001 | 533
| | 26CT400 | Mike | Ericcson | Liverpool | 20100823 | 452
| | 26CT401 | Steve | MayLandManta | N E Essex | 20101002 | 534
| | 26CT402 | Stephen | StevieBee1977 | Torbay | 20101006 | 539
| | 26CT403 | David | Whiskey Whiskey | Theydon Bois, Essex | 20101008 | 542
| | 26CT404 | Tony | M3MZP | Mitcham, Surrey | 20101009 | 544
| | 26CT405 | Bill | BillHandyman | Preston, Lancs | 20110105 | 761
| | 26CT406 | Phil | Jellyman | Christchurch, Dorset | 20101010 | 546
| | 26CT407 | Charles | Charlie | Nr. Poole, Dorset | 20101010 | 547
| | 26CT408 | Alan | ItsAlanN | York | 20101012 | 550
| | 26CT409 | Jan | Pastyman | Plymouth | 20101015 | 552
| | 26CT410 | Steve | Steve2429 | Eccles, Manchester | 20101019 | 559
| | 26CT411 | Gary | Cave Man | Bournemouth | 20101024 | 566
| | 26CT412 | Spencer | Murray | Poole | 20101024 | 568
| | 26CT413 | Andy | Falcon | Northampton | 20101025 | 571
| | 26CT414 | Pete | Honkey Donkey | Bristol | 20101026 | 572
| | 26CT415 | Rick | RichWater6 | Bournemouth | 20101029 | 580
| | 26CT416 | John | MrBigBoy1 | Ferrybridge, W.Yorks | 20101029 | 581
| | 26CT417 | Paul | Tornado | Ashford, Middlesex | 20101031 | 584
| | 26CT418 | Andy | LinusPoint | Cromer, Norfolk | 20101101 | 590
| | 26CT419 | Barry | Basser | Folkestone | 20101101 | 593
| | 26CT420 | Ron | ElToro | Cleveland | 20101102 | 595
| | 26CT421 | Adrian | ChannelHopper1 | Goucs | 20101102 | 594
| | 26CT422 | Paul | Chubster | Malvern, Worcs | 20101101 | 587
| | 26CT423 | Mark | 26CT423 | Nr Watford, Herts | 20101107 | 604
| | 26CT424 | Rob | SussexRob | West Sussex | 20101109 | 613
| | 26CT425 | Terry | Terry | Kent | 20101107 | 606
| | 26CT426 | Nikolai | Revminister | Manchester | 20101110 | 620
