163 Charlie Tango 105
- Posts:
- 2,108
- Group:
- Admin
- Member
- #6
- Joined:
- 24-Jun 2009
- 2. Location MANDATORY
- Vale of Glamorgan
- Radios Used
- Kenwood TS-570DG, Yaesu FT-897D, Galaxy DX95T2, Mobile: Intek M100 & Wouxun 2/70
- 1. Country MANDATORY
- WALES
|
As one or two members have had some difficulty opening the PDF (Firefox apparently doesn't like the PDF), here's an on-screen version.
I won't guarantee to update this EACH time every new member is added, so if you want the latest up-to-date version, use the PDF. But I will try to update this fairly often.
| MEMBERS |
|---|
Division | Name | Handle/Logon | Location
|
|---|
| 1 DIV - - - - - - - - | - - - - - - - - - | ITALY | - - - - - - - - -
| | 1CT001 | Luca | Darkness | Balzano
| | 1CT002 | Maurizio | Mauri | Siracuza
| | 1CT003 | Luke | Lima Golf | NW Italy
| | 2 DIV - - - - - - - - | - - - - - - - - - | USA | - - - - - - - - -
| | 2CT001 | Carmen | 2EC837 | NewYork
| | 2CT002 | - - - - - - - - | PRO151 | Nth Alabama
| | 2CT003 | - - - - - - - - | Killroy | New Orleans
| | 2CT004 | - - - - - - - - | HomerBB | NW Arkansas
| | 2CT005 | Brandon | KF5ECR / CHOP | Louisiana
| | 2CT006 | - - - - - - - - | PA629 | NW Pennsylvania
| | 2CT007 | - - - - - - - - | Johnny Reb | NW Oregon
| | 2CT008 | - - - - - - - - | Redneck Yank |
| | 2CT009 | - - - - - - - - | Black Sheep |
| | 2CT010 | Kirk | JesseJamesNEC | Massachusetts
| | 2CT011 | - - - - - - - - | DieHard | Texas
| | 2CT012 | - - - - - - - - | Chico | Florida
| | 2CT013 | Alan | Secondhandradio | Florida
| | 2CT014 | Ernie | Walkie/Talkie | Hamilton, NJ
| | 2CT015 | Dave | Tweek | Youngsville
| | 2CT016 | Victor | Viking1623 | Franklin Square, NY
| | 2CT017 | James | DXMaster63 | Chicago, IL
| | 2CT018 | David | DLGuinn | Brighton, TN
| | 2CT019 | Scott | Scott | Pensacola, FL
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 2CT020 | Mike | Huggy Bear | Fairview Heights, IL
| | 2CT021 | Robert | Robert | Quinlan
| | 2CT022 | Mike | 26Jolly Roger263 | Alpena
| | 2CT023 | Dave | DaveBastien | Laconia, New Hampshire
| | 2CT024 | Vern | Vern | Bakersfield CA
| | 2CT025 | Rich | WR4U | Lexington KY
| | 2CT026 | Ken | Kensway | Atkinson IL
| | 2CT027 | Josh | ColbyJos | Saranac Lake, NY
| | 2CT028 | Bob | FoxHunter | Mansfield, OH
| | 2CT029 | Mark | MarkieWest | Millersberg, PA
| | 2CT030 | Scott | KD0MK | Little Falla?
| | 2CT031 | Ken | 305 | Orange City OH? or FL?
| | 2CT032 | Mary | Mkhelgemo | Shreveport, LA
| | 2CT033 | Dave | YVDave | Yucca Valley, CA
| | 2CT034 | Chris | Boomerman | Louisville, KY
| | 2CT035 | Casey | Royal Bleu | North Highlands, CA
| | 2CT036 | John | Odin | Hurbert, NC
| | 2CT037 | Chris | GuyinaTree | Cape Coral, FL
| | 2CT038 | Bruce | K5TEN | Ouachita, AR
| | 2CT213 | - - - - - - - - | 213 |
| | 2CT566 | Vinny | UNIT566 | Washington DC
| | 2CT878 | - - - - - - - - | Reno Radio | Marysville, OH
| | 3 DIV - - - - - - - - | - - - - - - - - - | BRAZIL | - - - - - - - - -
| | 3CT001 | Renato | 3TRC002 | Brazil
| | 9 DIV - - - - - - - - | - - - - - - - - - | CANADA | - - - - - - - - -
| | 9CT001 | - - - - - - - - | Old#7 | Montreal, Quebec
| | 9CT002 | Pete | Zort | Oshawa, Ontario
| | 9CR003 | Dan | UncleDan | Williams Lake, BC
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 10 DIV - - - - - - - - | - - - - - - - - - | MEXICO | - - - - - - - - -
| | 10CT001 | Andy | Tecnicoloco | Sorona
| | 11 DIV - - - - - - - - | - - - - - - - - -
| PUERTO RICO | - - - - - - - - -
| | 10CT001 | Aldo | Antilano | Lajas
| | 13 DIV - - - - - - - - | - - - - - - - - - | GERMANY | - - - - - - - - -
| | 13CT001 | Giuseppe | 13CT001 | Rheinfelden (Nr.Basel)
| | 13CT002 | Stefan | Stefan | Francfort on Main
| | 13CT003 | Tony | Toemag | Bavaria
| | 13CT101 | 13CT101 | Mike | Pfedeelbaqch, S.Germany
| | 13CT137 | Silke | 13CT137 | Lingen
| | 13CT477 | Si | Simon the Wizard | Bavaria
| | 13CT1115 | Christian | 13CT1115 |
| | 14 DIV - - - - - - - - | - - - - - - - - - | FRANCE | - - - - - - - - -
| | 14CT001 | Brian | Sprocket | Nice
| | 14CT002 | Marcel | Tekuday | Angers
| | 14CT102 | Pascal | 102Pascal | Fontainebleau
| | 14CT103 | Daniel | DanielLeon |
| | 14CT104 | | |
| | 14CT105 | | |
| | 16 DIV - - - - - - - - | - - - - - - - - - | BELGIUM | - - - - - - - - -
| | 16CT001 | Paddy | ON7PAT | Lockeren, Flanders
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 19 DIV - - - - - - - - | - - - - - - - - - | NETHERLANDS | - - - - - - - - -
| | 19CT001 | Fred | Fred | Winterswijk
| | 19CT002 | Thijs | Thijs (CBRadio.nl) | Amersfoort
| | 19CT003 | Rein | Rein55 | Rotterdam
| | 19CT285 | René | 19CT285 | Winterswijk
| | 21 DIV - - - - - - - - | - - - - - - - - - | SWEDEN | - - - - - - - - -
| | 21CT001 | Lars | 21TB001 |
| | 21CT002 | Anders | Anders(21ICF002) | Ronneby
| | 21CT003 | Bjorn | 21OWL02 | Kristianstad
| | 26 DIV - - - - - - - - | - - - - - - - - - | ENGLAND | - - - - - - - - -
| | 26CT100 | Lee | FireTrap | Whitby, Yorks
| | 26CT003 | Simon | Simon in Essex | Essex
| | 26CT037 | Mark | Mark In Essex | Billericay, Essex
| | 26CT101 | Mick | Greenfingers | Bournemouth, Dorset
| | 26CT104 | Gary | Offplanet/JayWalker | Somerset
| | 26CT106 | - - - - - - - - | Killer Cam | Shrewsbury
| | 26CT107 | Scott | SilverP | Lincolnshire
| | 26CT108 | Caine | Kingmoff | Lincolnshire
| | 26CT109 | Roy | Jonah2020 | Preston, Lancs
| | 26CT110 | Dave | Oggy | Lincolnshire
| | 26CT111 | Tom | Landy Kid | Daventry Mids
| | 26CT112 | Ed | Marsh Phantom | Kent
| | 26CT115 | Malcolm | Beelzebub | Cirencester, Gloucs
| | 26CT116 | - - - - - - - - | McVicer Dean |
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT117 | - - - - - - - - | Tweaker |
| | 26CT118 | Karl | Black Dragon |
| | 26CT119 | Simon | Godzilla | Chesterfield, Derbs
| | 26CT120 | - - - - - - - - | 4326 |
| | 26CT121 | Steve | Steve |
| | 26CT123 | Steve | Meohmy |
| | 26CT125 | - - - - - - - - | Delboy |
| | 26CT127 | Adrian | Adrian | Devon
| | 26CT128 | Michael | Triga |
| | 26CT129 | Paul | Snakeman2008 | Shropshire
| | 26CT130 | Simon | 26TM001 | Bridlington
| | 26CT131 | - - - - - - - - | PapaWhisky |
| | 26CT132 | - - - - - - - - | Kerm |
| | 26CT133 | Seamus | Paperplane | Leicester
| | 26CT134 | Dave | Chassisman | Essex
| | 26CT135 | - - - - - - - - | Deltaforce39 |
| | 26CT136 | - - - - - - - - | Silverbandit44 |
| | 26CT137 | - - - - - - - - | FUNK |
| | 26CT138 | Gavin | Relay | Easingwold, N Yorkshire
| | 26CT139 | - - - - - - - - | Cybernet |
| | 26CT140 | Michael | MW3YVO |
| | 26CT141 | Sid | Mike5 | Swindon
| | 26CT142 | Tony | Ganges Boy | Yorkshire
| | 26CT149 | Ian | Rotnot | Kent
| | 26CT150 | John | JTP |
| | 26CT151 | - - - - - - - - | Stapler |
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT152 | - - - - - - - - | Little Joe |
| | 26CT153 | Rory | Awesomevtwin | Manchester
| | 26CT154 | - - - - - - - - | Gazza4776 |
| | 26CT155 | - - - - - - - - | Miko |
| | 26CT156 | Nigel | 26FB156 | West Sussex
| | 26CT157 | - - - - - - - - | Airwolf | Sheffield
| | 26CT158 | Alan | Alan is a bored G1 | West Mids/Skegness
| | 26CT159 | - - - - - - - - | Elusive Stranger |
| | 26CT160 | Peter | BumbleBee | Bury St Edmonds Suffolk
| | 26CT161 | Nik | Nikharr | Redruth, Cornwall
| | 26CT162 | Neil | Hamster | Liverpool
| | 26CT163 | Paul | UKDX |
| | 26CT164 | - - - - - - - - | Darren28 |
| | 26CT165 | Trev | Ranger | Essex
| | 26CT166 | Steve | Atla83 |
| | 26CT167 | Matt | Forager | Barnsley, S Yorks
| | 26CT168 | Krystyna | Lhotsegirl | Sheffield
| | 26CT169 | - - - - - - - - | PSabin8951 | Exeter, Devon
| | 26CT170 | Wayne | Wayne26RX22 |
| | 26CT171 | Bob | Maybach52 | West Mids
| | 26CT172 | Steve | Steve152 | Essex
| | 26CT173 | - - - - - - - - | Mudlark | Luton, Beds
| | 26CT174 | - - - - - - - - | Big Guy |
| | 26CT175 | John | Malabar |
| | 26CT176 | - - - - - - - - | Saxon |
| | 26CT177 | Chris | ChrisLawton |
| | 26CT178 | Steve | Ste887 |
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT179 | Colin | Colin | Chelmsford
| | 26CT180 | - - - - - - - - | vk7Roy |
| | 26CT181 | Brian | Mashtun1 |
| | 26CT182 | - - - - - - - - | Lightening |
| | 26CT183 | Wayne | Mr_Wayne |
| | 26CT184 | Aeron | Nordhavn | Kent
| | 26CT185 | Wally | WaveChief | Kent
| | 26CT186 | Peter | Viper |
| | 26CT187 | - - - - - - - - | Thurmanhensley |
| | 26CT188 | Tony | OneWheelIsEnough | Birmingham
| | 26CT189 | Gary | Kanine | Norwich
| | 26CT190 | - - - - - - - - | ElectricOctopus |
| | 26CT191 | Francis | SlightFlight | Sheffild
| | 26CT192 | Wayne | Wayne | Guidlford
| | 26CT193 | Peter | Comcon |
| | 26CT194 | - - - - - - - - | Ant179 |
| | 26CT195 | - - - - - - - - | uk_mick_1 |
| | 26CT196 | Mick | Skylifter | Weedon, Northhants
| | 26CT197 | Ian | Nuttauk | Barrow
| | 26CT198 | Trev | Mariner | Barnsley, S Yorks
| | 26CT199 | Dave | DStockton46 | Middlewich, Cheshire
| | 26CT200 | Pete | Pete_1 | Essex
| | 26CT201 | Paul | Scouse Paul | Leeds
| | 26CT202 | Richard | 26CTRP | County Durham
| | 26CT203 | Chris | Gtownsolider | Gosport
| | 26CT204 | Steve | Muddy Fox | Birmingham
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT205 | Fran | Buzz500 | Nottingham
| | 26CT206 | - - - - - - - - | Horizons |
| | 26CT207 | Andy | Rocksta69 | Lincolnshire
| | 26CT208 | Andy | Sandpiper | Lincolnshire
| | 26CT209 | Paul | Blobby | Grimsby
| | 26CT210 | Paul | Jack Russel | Stamford, Lincs
| | 26CT211 | Derek | Derek | Hereford
| | 26CT212 | Larry | M1EBH | Burbage, Leics
| | 26CT213 | Jim | Pencreggy | Truro, Cornwall
| | 26CT214 | Sean | Pickles | Nr Wimborne, Dorset
| | 26CT215 | Richard | 26SD215 | Near Redcar, Yorks
| | 26CT216 | Martin | MotaMan | South Shields
| | 26CT217 | Adrian | Adey | Basildon Essex???
| | 26CT218 | Paul | 26MU876 | Leeds, Middleton
| | 26CT219 | Simon | FireFlash | Bolton
| | 26CT220 | Adrian | AMH | Leics
| | 26CT221 | Tony | Orias | Essex
| | 26CT222 | Steve | SJNovis | Swindon
| | 26CT223 | Dave | Wildman | Derby
| | 26CT224 | Dan | DanDW25 | Teignmouth, Devon
| | 26CT225 | Jon | Jon | Bristol
| | 26CT226 | Ian | Ian | Chatteris, Cambs
| | 26CT227 | Stuart | Observer |
| | 26CT228 | Marc | Forzacfc | Milton Keynes
| | 26CT229 | Mike | Pappalem | Worcester
| | 26CT230 | Steve | Casper | Norwich
| | 26CT231 | Andy | AndyCarpman | Cambridge
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT232 | Mark | Psychobilly | Corby
| | 26CT233 | Gary | LordMayor | Cheshire
| | 26CT234 | Tom | TomW411 | Stoke-on-Trent
| | 26CT235 | Bobby | BobbytheHam | W Midlands
| | 26CT236 | Robert | Rob198 | Erith, Kent
| | 26CT237 | Angus | Stargazer | Rochford, Essex
| | 26CT238 | Jake | JakeA | Letchworth Garden City
| | 26CT239 | Mark | Hyderpotter | London
| | 26CT240 | Bill | Osprey2795 | Cumbria
| | 26CT241 | Paul | Wurzel | Bristol
| | 26CT242 | Garry | DXONX1 | Devon
| | 26CT243 | Fatty | Hue-Jarse | London
| | 26CT244 | Steve | Woodworm | West Sussex
| | 26CT245 | Mike | MikeXray | Nr Gt. Yarmouth
| | 26CT246 | Alex | ExpertLinguist | Cambridgeshire
| | 26CT247 | Ray | Ray Stewart | Halifax
| | 26CT248 | Bill | Billtheboss | Kent
| | 26CT249 | Mick | Mick Poole | Leeds
| | 26CT250 | Garry | Trueman | Aston under Lyne, Lancs
| | 26CT251 | Matt | Matt1977 | Bristol
| | 26CT252 | Chris | 123christoff | Rotherham
| | 26CT253 | Wayne | WDI1232000 | Norwich,
| | 26CT254 | John | Poggle | Wareham
| | 26CT255 | Steve | Shady | Birmingham
| | 26CT256 | Matt | freakybwoy | Chesham
| | 26CT257 | Pete | Pegon | Burnley
| | 26CT258 | Peter | MusicMaster 666 | Radstock
| | 26CT259 | Gary | Gary7388 | Liverpool
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT260 | Ray | CharlieBravos | Dewsbury
| | 26CT261 | Steve | Pheonix | Waymouth
| | 26CT262 | Malc | Hiabman | Southampton
| | 26CT263 | Norman | Service One | Tilbury
| | 26CT264 | Leon | Big Cat 309 | Kent
| | 26CT265 | Paul | Pauld | St.Helens, Liverpool
| | 26CT266 | Philip | Numanoid | Rochdale
| | 26CT267 | Andy | Lurchio | Sailsbury
| | 26CT268 | Paul | Joinermak | Durham
| | 26CT269 | Charles | PigSticker | Northwich
| | 26CT270 | Julian | Jules | Saffron Walden
| | 26CT271 | Thom | UglyDuck | Wetherby
| | 26CT272 | Mark | Hangman | Worcestershire
| | 26CT273 | Alan | Strangeplains | Surrey
| | 26CT274 | Bill | Dragon | Kent
| | 26CT275 | Mike | Spider | Norwich
| | 26CT276 | Geoff | WebHead | Pewsey, Wilts
| | 26CT277 | Pete | The Bailiff | Sheffield
| | 26CT278 | Andy | The Forbster | Paignton, Devon
| | 26CT279 | Tim | TheElderGeek | Eastbourne
| | 26CT280 | Andy | InkyAndy | Rutland
| | 26CT281 | Yan | Yan | Essex
| | 26CT282 | Bernard | BerJay | Bewdley, Worcs
| | 26CT283 | Andy | DaWurzel | Leeds
| | 26CT284 | Adam | Coolculyer | Newcastle
| | 26CT285 | Tommy | ScottishTommy | Liverpool
| | 26CT286 | Jamie | Jaystaa | Salisbury
| | 26CT287 | Tad | Anorak | Frinton on Sea
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT288 | Andy | AndyRebel | Sedgley
| | 26CT289 | Allan | Allshep | Tyne and Wear
| | 26CT290 | Dennis | Edge | Hull
| | 26CT291 | Tony | Toni Vines | Ipswich
| | 26CT292 | Colin | Stainless | Cheshire
| | 26CT293 | Greg | Northen Monkey | Portsmouth
| | 26CT294 | Steve | Steve302 | Cleveland
| | 26CT295 | William | Williamallen1980 | Birmingham
| | 26CT296 | Phil | Qwedsa182 | Co Durham
| | 26CT297 | Dave | NuttyBoy | Bradford
| | 26CT298 | Cord | Cord | Birmingham
| | 26CT299 | Alex | Alex | Macclesfield
| | 26CT300 | Andy | Wotagift | Gosport
| | 26CT301 | Jason | Rizz | Essex
| | 26CT302 | John | Dusty | Luton
| | 26CT303 | Bob | BobFreeman | Owston Ferry, Nth Lincolnshire
| | 26CT304 | Shaun | 26FB762 | West Yorks
| | 26CT305 | Dan | TangoTwo | Devon
| | 26CT306 | Stu | CourierKing | Teeside
| | 26CT307 | Phil | Nelson | Saffron Walden, Essex
| | 26CT308 | Nick | NickVick | Leeds
| | 26CT309 | Denis | Otty Flyer | Widnes, Cheshire
| | 26CT310 | Julian | Filthy Animal | Maldon, Essex
| | 26CT311 | Andy | BlackVanMan | Southampton
| | 26CT312 | John | SeaWatcher | Cornwall
| | 26CT313 | Aaron | 08HarrisA | Harlow, Essex
| | 26CT314 | Trevor | Mekon | Chippenham
| | 26CT315 | Paul | Porky.69 | Shropshire
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT316 | Philip | Preacher | Bicester
| | 26CT317 | Ian | Digger Man | Cumbria
| | 26CT318 | | AC/DCFan | Swindon
| | 26CT319 | Tom | Tango Mike | Hassocks, W.Sussex
| | 26CT320 | Dave | StarMan | Blackpool
| | 26CT321 | Mo | Nsmron50 | Bacup, Lancs.
| | 26CT322 | Dave | Arsenalgunner27 | Yorkshire
| | 26CT323 | | FruitLoop | Lancs
| | 26CT324 | Bert | Mint52 | Somerset
| | 26CT325 | Steve | TechieSteve | Aylesbury
| | 26CT326 | Richard | Richard | Staffshire
| | 26CT327 | Mervin | Paul | Southampton
| | 26CT328 | Gary | Yorkshiredog | Leeds
| | 26CT329 | Ray | Kanai Lad | Essex
| | 26CT330 | Stephen | Steph | Kent
| | 26CT331 | John | CeeJay | Rye, E Sussex
| | 26CT332 | Chris | Pinny | Colchester, Essex
| | 26CT333 | Brett | WhiteStick | Plymouth
| | 26CT334 | Tony | Tonyg1ylg | Sheffield
| | 26CT335 | Jaime | Jaime | Maldon, Essex
| | 26CT336 | Colin | Liverpool | St.Osyth, Clacton-on-Sea
| | 26CT337 | Colin | Phillips | Lancs
| | 26CT338 | David | BlueUK | Bury
| | 26CT339 | Mark | Home1 | Portslade, East Sussex
| | 26CT340 | Steve | Stevie | Hereford
| | 26CT341 | Darren | Sparky7083 | Sheffield
| | 26CT342 | Chris | Erpyngham | London
| | 26CT343 | Kevin | Dogmma | Mansfield
| | 26CT344 | Briorn | Briorn | Cornwall
| | 26CT345 | Ronald | R.L Coomber | Worcestershire
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT346 | Dave | Starduster | Frome, Somerset
| | 26CT347 | Daevid | Toyo | Stoke on Trent
| | 26CT348 | Robert | Nevada | Dewsbury, W Yorks
| | 26CT349 | Paul | PJay66 | London
| | 26CT350 | Dan | Jenson1066 | Chatteris, Cambs
| | 26CT351 | Gary | Sparx | Stoke on Trent
| | 26CT352 | Leonard | Astro41 | Wellingbro'
| | 26CT353 | Robin | Mafs41 | Ilfracombe, Somerset
| | 26CT354 | Steve | Steve8875 | Castleford, W Yorkshire
| | 26CT355 | Peter | Peter_Winkley | Plymouth
| | 26CT356 | Mike | Raven220 | Havant
| | 26CT357 | Rod | TheAlarman | W Midlands
| | 26CT358 | Andy | Wizzer2K | St.Helens, Merseyside
| | 26CT359 | Lee | Lee Essex Dude | Chelmsford
| | 26CT360 | Tony | KiloMike | Hertfordshire
| | 26CT361 | Paul | PlanetErnie | Rochford, Essex
| | 26CT362 | Louvaine | Lincoln | Bournemouth
| | 26CT363 | Norman | Normstauk | Castleford, W Yorks
| | 26CT364 | Keith | Splurger | Newcastle
| | 26CT365 | Andy | Andy | Cornwall
| | 26CT366 | ? ? ? | HighHD | Sheffield
| | 26CT367 | Ian | Watchkeeper | Wallasey, Wirral
| | 26CT368 | Paul | M0CLN | Whitby, N Yorkshire
| | 26CT369 | Steven | HalfPaint | Reading, Berks
| | 26CT370 | Mark | Percy121 | Norwich
| | 26CT371 | Pete | Smokes | Tyne and Wear
| | 26CT372 | Andy | Andy Odin | Oxford
| | 26CT373 | Charlie | Pickie | Exeter, Devon
| | 26CT374 | Colin | Cobra148GTLDX | London
| | 26CT375 | Ste | TopperVW | Cumbria
| | 26CT376 | | | | | 26CT400 | Mike | Ericcson | Liverpool
| | 26CT462 | Mark | HD462 | Teeside
| | 26CT501 | Andy | FISH | Cleveland
| | 26CT519 | Ray | Carp-Catcher | Dorset
| | 26CT555 | John | UpInSmoke | Middlesex
| | 26CT706 | Monty | Monty706 | Staffordshire
| | 26CT827 | Rob | Freeband Bob | Sth Warwick
| | 26CT888 | Steve | ID129Mobile | Shrewsbury
| | 26CT901 | - - - - | Mof000 |
| | 26CT902 | Rob | Jolly Roger 902 | Gloucester
| | 26CT999 | Chris | 26CT999 | Whitby
| | 26CT1962 | David | ManThatCan | Derbyshire
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 26CT1971 | - - - - - - - - | CT1971 |
| | 26CT1973 | Paul | Mr Bean | Norfolk
| | 26CT2950 | Paul | Ranger2950 | Eastleike, Leics
| | 29 DIV - - - - - - - - | - - - - - - - - - | IRELAND | - - - - - - - - -
| | 29CT001 | Paul | Paul_in_Ireland |
| | 29CT002 | Dessie | Dezzi123 | Co. Tipperary
| | 29CT003 | Paul | 29CT | Limerick
| | 29CT004 | Joe | Redflag | Bettystown
| | 29CT005 | Paul | Paulireland | Gorey, Wexford Co.
| | 29CT006 | Alan | Crafties | Cork
| | 29CT007 | Tom | Tdo1 | Ballinasloe
| | 29CT008 | Teady | 29CT00 | Limerick
| | 29CT009 | Tony | PeeWee3ie | Donegal
| | 31 DIV - - - - - - - - | - - - - - - - - - | PORTUGAL | - - - - - - - - -
| | 31CT001 | Manuel | Falcão | Marco de Canaveses
| | 43 DIV - - - - - - - - | - - - - - - - - - | AUSTRALIA | - - - - - - - - -
| | 43CT001 | Darrell | Darrelle16 | Sydney
| | 43CT002 | Robert | RobertCrossant@ymai.com | Wagait Beach Darwin NT
| | 44 DIV - - - - - - - - | - - - - - - - - - | S. AFRICA | - - - - - - - - -
| | 44CT001 | David | David | Cape Town
| | 44CT002 | Andre | Andre ZS1AZ | Swellendam
| | 45 DIV - - - - - - - - | - - - - - - - - - | YUGOSLAVIA | - - - - - - - - - / SERBIA
| | 45CT126 | Goran | Mali Lala | Becej
| | 47 DIV - - - - - - - - | - - - - - - - - - | DENMARK | - - - - - - - - -
| | 47CT001 | Andreas | OZ2AK | Herrestrup
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 48 DIV - - - - - - - - | - - - - - - - - - | SAUDI ARABIA | - - - - - - - - -
| | 48CT001 | Maan | hz1zh | Jeddah
| | 56 DIV - - - - - - - - | - - - - - - - - - | FINLAND | - - - - - - - -
| | 56CT001 | Aki | Papillon | Hameenlinna
| | 57 DIV - - - - - - - - | - - - - - - - - - | INDIA | - - - - - - - -
| | 57CT001 | Litan | LitanParida1991 | Odisha
| | 68 DIV - - - - - - - - | - - - - - - - - - | N.IRELAND | - - - - - - - - -
| | 68CT001 | Rob | Redneck Rab | Northern Ireland
| | 68CT002 | Chris | Hardc0re_tid | Belfast
| | 68CT003 | Stephen | RD141 | Antrim
| | 68CT004 | David | RallyInc | Enniskillen
| | 68CT005 | | |
| | 68CT006 | | |
| | 68CT374 | Eugene | Eygene | Co Tyrone, N.I.
| | 108 DIV - - - - - - - - | - - - - - - - - - | SCOTLAND | - - - - - - - - -
| | 108CT001 | Lisa | Pink Lady | Beith, Ayeshire
| | 108CT002 | Andy | Kingfisher | Beith, Ayeshire
| | 108CT003 | Alex | Dormybest | Ayeshire
| | 108CT004 | Paul | Braveheart | Glasgow
| | 108CT005 | Charlie | CheekieCharlie | Kilmarnock
| | 108CT006 | Andrew | Burney | Newton Stewart
| | 108CT007 | Deek | Deek994 | Glasgow
| | 108CT008 | Robert | Robnix30 | Glasgow
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 108CT009 | Eoghann | Eoghann | Perthshire
| | 108CT010 | Alfie | ScotLoyal | Glasgow
| | 108CT011 | Harry | Harz7 | Fife
| | 108CT012 | John | Jocky | Edinburgh
| | 108CT013 | Noel | Mr Mojo Risin | Ballantrae
| | 108CT014 | Mike | MikeMcCulloch | Girvan, Ayeshire
| | 108CT015 | William | Snowball | Helensburgh
| | 108CT016 | Paul | Poglad | Aberdeen / Inverurie
| | 108CT017 | | |
| | 108CT018 | | |
| | 108CT019 | | |
| | 108CT104 | JK | January King` | Edinburgh
| | 108CT167 | Jim | Midnight Blue | Glasgow
| | 108CT300 | Brian | Fixerman | Inveraray
| | 161 DIV - - - - - - - - | - - - - - - - - - | POLAND | - - - - - - - - -
| | 161CT001 | - - - - - - - - | Daniel3800 |
| | 161CT002 | Chris | 161SD161 | Warszawa
| | 163 DIV - - - - - - - - | - - - - - - - - - | WALES | - - - - - - - - -
| | 163CT001 | Mike | SparkyBoy | Newtown, Powys
| | 163CT002 | - - - - - - - - | Pieman | Pontypridd, Mid Glam
| | 163CT003 | Richard | RBH211078 | Montgomery
| | 163CT004 | Steven | Steven31 | Wrexham
| | 163CT005 | Ian | Ironman | Welshpool
| | 163CT006 | Iain | Celtic Warlord | Rhyl
| | 163CT007 | Paul | Rizla | Porth
| | 163CT008 | Mark | Wizbit | Torfaen, Gwent
| | 163CT009 | Nick | MO7T | Swansea
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
| | 163CT010 | Simon | WarbyWales | Aberystwyth
| | 163CT011 | Ashley | Tribal Picks | Rhymney Valley
| | 163CT012 | | |
| | 163CT013 | | |
| | 163CT014 | | |
| | 163CT020 | Mark | Madmark | Blackwood, Gwent
| | 163CT105 | Steve | Cherokee | Vale of Glamorgan
| | 163CT113 | Terry | Taff/Digger | Mid Glamorgan
| | 163CT122 | Deian | Deitwm | Aberystwyth
| | 163CT131 | Dai | Wizard | Gwent
| | 163CT133 | Steve | Urban Ghost | Port Talbot
| | 163CT777 | Alan | Kaosss | Flintshire
| | 178 DIV - - - - - - - - | - - - - - - - - - | BULGARIA | - - - - - - - - -
| | 178CT001 | Krasimir | LimaZulu | Sophia
| | 178CT002 | Todor | Satan | Sophia
| | 178CT124 | - - - - - - - - | Jonnie |
| | 233 DIV - - - - - - - - | - - - - - - - - - | ROMANIA |
| | 233CT001 | Edy | Flypper | Alexandia
| | 328 DIV - - - - - - - - | - - - - - - - - - | CROATIA | - - - - - - - - -
| | 328CT001 | Dinoni | Max | Split
| | 329 DIV - - - - - - - - | - - - - - - - - - | CZECH | - - - - - - - - -
| | 329CT001 | Jaroslav | Jerry | Mlada Boleslav
| | CT CALLSIGN | NAME | USERNAME/HANDLE | LOCATION
|
Edited by Cherokee, Yesterday, 10:31 PM.
|