Welcome Guest [Log In] [Register]
Welcome to The Music Room. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
US Digital Sales; poor Janet....
Topic Started: Jan 23 2008, 04:58 PM (164 Views)
KOS
Member Avatar
It's Hayden B!tch
[ *  *  * ]

BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 FLO RIDA LOW 179772 -4 188025 2151231
9 2 BROWN*CHRIS WITH YOU 103685 35 76651 543818
3 3 BAREILLES*SARA LOVE SONG 101117 -10 112533 990197
7 4 KINGSTON*SEAN TAKE YOU THERE 96982 5 92243 756197
2 5 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 93125 -23 120587 2747426
15 6 RIHANNA DON'T STOP THE MUSIC 90076 41 63827 549334
4 7 KEYS*ALICIA NO ONE 87314 -9 95583 2050336
5 8 FINGER ELEVEN PARALYZER 79068 -17 95296 1655705
6 9 FERGIE CLUMSY 75792 -20 94424 1315598
14 10 SPEARS*BRITNEY PIECE OF ME 68689 4 66276 567267
20 11 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 62469 15 54420 1196850
8 12 BROWN*CHRIS KISS KISS 62261 -21 78624 1710581
11 13 SPARKS*JORDIN TATTOO 60787 -20 75708 1102776
13 14 JEAN*WYCLEF FEATURING AKON, LI SWEETEST GIRL (DOLLAR BILL) 60101 -14 69623 937733
10 15 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 59879 -21 76245 3168023
21 16 SWIFT*TAYLOR OUR SONG 59228 10 53854 894914
16 17 BEDINGFIELD*NATASHA FEATURING LOVE LIKE THIS 56265 -11 63325 699963
17 18 SANTANA FEATURING CHAD KROEGER INTO THE NIGHT 53369 -6 56833 662330
22 19 CYRUS*MILEY SEE YOU AGAIN 51885 -2 53095 380667
24 20 BUCKCHERRY SORRY 51380 2 50543 372089
18 21 LINKIN PARK SHADOW OF THE DAY 51114 -10 56671 500913
12 22 CAILLAT*COLBIE BUBBLY 48574 -31 70674 2064645
19 23 GOOD CHARLOTTE I DON'T WANNA BE IN LOVE (DANC 46458 -15 54503 904112
26 24 SNOOP DOGG SENSUAL SEDUCTION 45649 -6 48593 242109
23 25 BABY BASH FEATURING T-PAIN CYCLONE 42370 -18 51684 1503431
28 26 ONEREPUBLIC STOP AND STARE 39758 -8 43021 220510
40 27 MAROON 5 WON'T GO HOME WITHOUT YOU 37840 21 31270 244691
65 28 WEBBIE INDEPENDENT 35803 46 24544 144677
25 29 MATCHBOX TWENTY HOW FAR WE'VE COME 35314 -29 49655 1282091
34 30 PLIES FEATURING AKON HYPNOTIZED 34661 -8 37703 555877
27 31 WEST*KANYE STRONGER 34277 -22 44168 2474255
30 32 PARAMORE MISERY BUSINESS 33360 -18 40538 887016
29 33 NICKELBACK ROCKSTAR 33211 -20 41713 2050325
72 34 SPARKS*JORDIN NO AIR 32867 44 22763 139280
32 35 BOYS LIKE GIRLS HERO/HEROINE 32618 -14 37774 428283
33 36 DJ KHALED;T-PAIN;TRICK DADDY I'M SO HOOD 32617 -14 37757 645853
31 37 FERGIE BIG GIRLS DON'T CRY 31537 -21 40127 2658348
35 38 PLAIN WHITE T'S HEY THERE DELILAH 31278 -16 37201 2689635
38 39 CYRUS*BILLY RAY READY, SET, DON'T GO 28795 -11 32277 469607
37 40 BIRDMAN POP BOTTLES 28590 -13 32723 380182
36 41 TIMBALAND FT. KERI HILSON & JO WAY I ARE 27772 -15 32806 2051175
47 42 DJ FELLI FEL FEAT. DIDDY,AKON, GET BUCK IN HERE 26955 -9 29714 349054
73 43 FIASCO*LUPE FEATURING MATT SAN SUPERSTAR 26655 18 22556 234290
43 44 RIHANNA HATE THAT I LOVE YOU 26600 -13 30609 863543
48 45 RIHANNA UMBRELLA 26513 -10 29483 2458728
55 46 TISDALE*ASHLEY HE SAID, SHE SAID 26432 -5 27799 455838
41 47 PARAMORE CRUSHCRUSHCRUSH 26371 -15 31148 341478
45 48 SUGARLAND STAY 26325 -12 29934 479294
49 49 DRAGONFORCE THROUGH THE FIRE AND FLAMES 26159 -9 28833 258189
71 50 J. HOLIDAY SUFFOCATE 24540 6 23120 214815

A FEW BONUSES:
44 66 JANET FEEDBACK 21827 -28 30506 128406
-- 77 SWIFT*TAYLOR UMBRELLA 19238 0 19238
124 88 CASCADA WHAT HURTS THE MOST 16645 24 13433 95476
136 93 UNDERWOOD*CARRIE ALL-AMERICAN GIRL 15874 26 12610 78569
-- 185 SIMPSON*ASHLEE OUTTA MY HEAD (AH YA YA) 9113 17 7804 58384
Posted Image
Offline Profile Quote Post Goto Top
 
Stewie
Administrator
[ *  *  * ]
Oops for Janet, the "come back" that never was :(
Amy Winehouse RIP 1983-2011
Whitney Houston RIP 1963-2012
Donna Summer RIP 1948-2012
David Bowie RIP 1947-2016
George Michael RIP 1963-2016
Offline Profile Quote Post Goto Top
 
Some Kind Of Bliss
Member Avatar
RIP King of Pop
[ *  *  * ]
Hope her rumoured Grammy performance will help. And she ain't a download artist really. I'd be more concerned if her airplay was decreasing at this early stage. The album release is still a month away and she'll do plenty of promo.

I'm more suprised that 'Feedback' is not doing well in Europe. Europe loved her ten years ago and the single and video should suit the market.
Gone Too Soon
Offline Profile Quote Post Goto Top
 
KOS
Member Avatar
It's Hayden B!tch
[ *  *  * ]
Some Kind Of Bliss
Jan 23 2008, 05:37 PM
Hope her rumoured Grammy performance will help. And she ain't a download artist really. I'd be more concerned if her airplay was decreasing at this early stage. The album release is still a month away and she'll do plenty of promo.

I'm more suprised that 'Feedback' is not doing well in Europe. Europe loved her ten years ago and the single and video should suit the market.

That's the problem.... 10 years ago it was 1998 and she was also much younger...

Now, to me, she seems a bit old for this kinda stuff and her music sounds like something from 10-15 years ago...

Saying that, i actually really like it! :D
Posted Image
Offline Profile Quote Post Goto Top
 
HiredAngel
King of the forum
[ *  *  * ]
Great for Britney (obviously! :P)

Shame about Janet... I think the problem with her at the moment is that firstly, she releases the wrong lead singles (ie. Call On Me instead of So Excited) and secondly, she relies too much on sex (lyrics and performances/videos etc)

Good to see Carrie climbing - LOVE that song.

Any reason why Ashlee Simpson is so low? Thought she'd be much higher...
Offline Profile Quote Post Goto Top
 
KOS
Member Avatar
It's Hayden B!tch
[ *  *  * ]
HiredAngel
Jan 26 2008, 01:49 PM
Great for Britney (obviously! :P)

Shame about Janet... I think the problem with her at the moment is that firstly, she releases the wrong lead singles (ie. Call On Me instead of So Excited) and secondly, she relies too much on sex (lyrics and performances/videos etc)

Good to see Carrie climbing - LOVE that song.

Any reason why Ashlee Simpson is so low? Thought she'd be much higher...

Mainly cuz Outta My Head is one huuuuuge flop, sadly...

I agree, All American Girl is fab, i love the video too, she looks stunning in it!
Posted Image
Offline Profile Quote Post Goto Top
 
-Jay-
King of the forum
[ *  *  * ]
Ashlee should release it in the UK, it'd be an easy Top 20 for her!
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · The Chart Room · Next Topic »
Add Reply