Welcome Guest [Log In] [Register]
Welcome to The Music Room. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
BB Hot100
Topic Started: Nov 29 2007, 06:37 AM (345 Views)
Diesel
Member Avatar
a nobody...
[ *  *  * ]
from fresh on puls!!! :wave

BILLBOARD HOT 100

1 1 12 No One, Alicia Keys | 1
2 3 17 Apologize, Timbaland Featuring OneRepublic | 2
3 2 10 Kiss Kiss, Chris Brown Featuring T-Pain | 1
4 4 5 Low, Flo Rida Featuring T-Pain | 4
5 6 20 Crank That (Soulja Boy), Soulja Boy Tell'em | 1
6 5 22 Bubbly, Colbie Caillat | 5
7 8 7 Clumsy, Fergie | 7
8 7 11 Good Life, Kanye West Featuring T-Pain | 7
9 12 13 Hate That I Love You, Rihanna Featuring Ne-Yo | 9
10 9 18 Cyclone, Baby Bash Featuring T-Pain | 7
11 11 25 Paralyzer, Finger Eleven | 10
12 16 9 Tattoo, Jordin Sparks | 12
13 10 18 Stronger, Kanye West | 1
14 13 26 The Way I Are, Timbaland Featuring Keri Hilson | 3
15 15 13 How Far We've Come, matchbox twenty | 11
16 14 19 Bed, J. Holiday | 5
17 22 10 Duffle Bag Boy, Playaz Circle Featuring Lil Wayne | 17
18 19 16 Over You, Daughtry | 18
19 18 12 Shawty Is A 10, The-Dream | 17
20 17 32 Big Girls Don't Cry, Fergie | 1
21 27 6 Love Like This, Natasha Bedingfield Featuring Sean Kingston | 21
22 24 11 I'm So Hood, DJ Khaled Featuring T-Pain, Trick Daddy, Rick Ross & Plies | 19
23 28 9 Our Song, Taylor Swift | 23
24 32 9 Hypnotized, Plies Featuring Akon | 24
25 30 10 Can't Help But Wait, Trey Songz | 25
26 35 12 I Don't Wanna Be In Love (Dance Floor Anthem), Good Charlotte | 26
27 21 16 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 5
28 23 15 So Small, Carrie Underwood | 17
29 25 16 Wake Up Call, Maroon 5 | 19
30 20 25 Who Knew, Pink | 9
31 42 4 Take You There, Sean Kingston | 31
32 37 8 Soulja Girl, Soulja Boy Tell'em Featuring I-15 | 32
33 26 21 Until The End Of Time, Justin Timberlake Duet With Beyonce | 23
34 31 42 Rockstar, Nickelback | 6
35 34 13 Baby Don't Go, Fabolous Featuring Jermaine Dupri | 23
36 43 6 Just Fine, Mary J. Blige | 36
37 44 11 Sweetest Girl (Dollar Bill), Wyclef Jean Featuring Akon, Lil Wayne & Niia | 37
38 33 12 Don't Blink, Kenny Chesney | 29
39 38 8 Into The Night, Santana Featuring Chad Kroeger | 38
40 36 7 Stay, Sugarland | 32
41 40 11 My Drink N' My 2 Step, Cassidy Featuring Swizz Beatz | 33
42 29 12 Gimme More, Britney Spears | 3
43 48 19 Misery Business, Paramore | 34
44 50 33 Umbrella, Rihanna Featuring Jay-Z | 1
45 49 9 Shoulda Let You Go, Keyshia Cole Introducing Amina | 45
46 45 3 Like You'll Never See Me Again, Alicia Keys | 45
47 39 35 Hey There Delilah, Plain White T's | 1
48 41 3 Get Buck In Here, DJ Felli Fel Featuring Diddy, Akon, Ludacris & Lil Jon | 41
49 46 23 Let It Go, Keyshia Cole Featuring Missy Elliott & Lil Kim | 7
50 51 12 How 'Bout Them Cowgirls, George Strait | 50
51 53 11 Firecracker, Josh Turner | 50
52 56 13 Livin' Our Love Song, Jason Michael Carroll | 52
53 55 13 More Than A Memory, Garth Brooks | 53
54 70 3 Shadow Of The Day, Linkin Park | 54
55 57 12 Fall, Clay Walker | 55
56 62 4 Girlfriend, Bow Wow & Omarion | 56
57 74 16 S.O.S., Jonas Brothers | 17
58 65 10 Ready, Set, Don't Go, Billy Ray Cyrus With Miley Cyrus | 58
59 59 18 Hood Figga, Gorilla Zoe | 38
60 58 16 The Pretender, Foo Fighters | 37
61 52 17 Free And Easy (Down The Road I Go), Dierks Bentley | 46
62 69 10 Freaky Gurl, Gucci Mane | 62
63 80 4 Piece Of Me, Britney Spears | 63
64 64 4 Roc Boys (And The Winner Is)..., Jay-Z | 64
65 73 8 What Do Ya Think About That, Montgomery Gentry | 65
66 61 18 Take Me There, Rascal Flatts | 19
67 67 8 Fake It, Seether | 67
68 54 2 Taking Chances, Celine Dion | 54
69 72 7 As If, Sara Evans | 62
70 79 5 Winner At A Losing Game, Rascal Flatts | 70
71 71 8 Everybody, Keith Urban | 71
72 84 3 Suffocate, J. Holiday | 72
73 87 4 Pop Bottles, Birdman Featuring Lil Wayne | 73
74 68 5 I'm Like A Lawyer...(Me & You), Fall Out Boy | 68
75 N 1 Flashing Lights, Kanye West Featuring Dwele | 75
76 66 19 Online, Brad Paisley | 39
77 81 17 Never Too Late, Three Days Grace | 71
78 63 3 Music Is My Hot Hot Sex, CSS | 63
79 75 9 Nothin' Better To Do, LeAnn Rimes | 73
80 83 5 Watching Airplanes, Gary Allan | 80
81 77 7 Pictures Of You, The Last Goodnight | 77
82 82 10 Me Enamora, Juanes | 69
83 78 17 Bleed It Out, Linkin Park | 52
84 76 16 If You're Reading This, Tim McGraw | 41
85 89 2 Letter To Me, Brad Paisley | 85
86 N 1 Mistletoe, Colbie Caillat | 86
87 93 19 Sorry, Blame It On Me, Akon | 7
88 86 10 Do It Well, Jennifer Lopez | 31
89 N 1 This Christmas, Chris Brown | 89
90 97 2 Calabria 2008, Enur Featuring Natasja | 90
91 92 4 Love Song, Sara Bareilles | 91
92 91 6 The Hand Clap, Hurricane Chris Featuring Big Poppa | 72
93 95 17 Me Love, Sean Kingston | 14
94 N 1 Don't Stop The Music, Rihanna | 94
95 N 1 Hot, Avril Lavigne | 95
96 85 11 1234, Feist | 8
97 98 14 I Get Money, 50 Cent | 20
98 94 2 Stealing Cinderella, Chuck Wicks | 94
99 N 1 Independent, Webbie, Lil' Phat & Lil' Boosie | 99
100 N 1 Cleaning This Gun (Come On In Boy), Rodney Atkins | 100

BUBBLING UNDER
-- 2 SNOOP DOGG SENSUAL SEDUCTION
22 3 PARAMORE CRUSHCRUSHCRUSH
-- 5 AMY ADAMS THAT'S HOW YOU KNOW
-- 8 ONEREPUBLIC SAY (ALL I NEED)
-- 11 JOHN MAYER SAY
-- 15 BOYS LIKE GIRLS HERO/HEROINE
-- 19 BABY BASH FEATURING WHAT IS IT
-- 22 NICOLE SCHERZINGER BABY LOVE

R&B 100
1 1 KEYS*ALICIA NO ONE
2 2 BROWN*CHRIS KISS KISS
3 3 KANYE WEST FEATURIN GOOD LIFE
4 4 TREY SONGZ CAN'T HELP BUT WAIT
5 5 TIMBERLAKE*JUSTIN UNTIL THE END OF TIMBERLAKE
9 7 COLE*KEYSHIA SHOULDA LET YOU GO
11 10 BLIGE*MARY J. JUST FINE
13 12 ALICIA KEYS LIKE YOU'LL NEVER SEE ME AGAIN
36 24 KANYE WEST FEATURIN FLASHING LIGHTS
50 41 BEYONCE GET ME BODIED
-- 62 ERYKAH BADU HONEY
Staying in bed shouting, OH GOD! Does not constitute going to church!
Offline Profile Quote Post Goto Top
 
Some Kind Of Bliss
Member Avatar
RIP King of Pop
[ *  *  * ]
Britney climbs nicely, it's mainly airplay

Not much happening in Top 20...
Gone Too Soon
Offline Profile Quote Post Goto Top
 
Fonda Cox
Member Avatar
Member
[ *  * ]
Some Kind Of Bliss
Nov 29 2007, 07:03 AM

Not much happening in Top 20...

Not for long...
There will at least be a new No. 1 soon - that Flo Rida song is going to be MASSIVE.

Oh, and GO Jordin!
Posted Image
Offline Profile Quote Post Goto Top
 
Some Kind Of Bliss
Member Avatar
RIP King of Pop
[ *  *  * ]
Carrie's BHC is out btw. After 64 weeks
Gone Too Soon
Offline Profile Quote Post Goto Top
 
Diesel
Member Avatar
a nobody...
[ *  *  * ]
^ of right I saw that.. sad.. oh well!
Staying in bed shouting, OH GOD! Does not constitute going to church!
Offline Profile Quote Post Goto Top
 
Middle
Member Avatar
King of the forum
[ *  *  * ]
Some Kind Of Bliss
Nov 30 2007, 10:05 AM
Carrie's BHC is out btw. After 64 weeks

So that's the *what* longest stay ever?
Offline Profile Quote Post Goto Top
 
Diesel
Member Avatar
a nobody...
[ *  *  * ]
LeAnn Rimes with 69 weeks or something?!

edit:
69 weeks: "How Do I Live," LeAnn Rimes (1997)
65 weeks: "You Were Meant for Me" / "Foolish Games," Jewel (1997)
Staying in bed shouting, OH GOD! Does not constitute going to church!
Offline Profile Quote Post Goto Top
 
Ruan
Member Avatar
King of the forum
[ *  *  * ]
Nice one for Britney... but whats up with Rihanna making such a poorly excecuted worldwide release for a brilliant song such as Dont stop the music????
Offline Profile Quote Post Goto Top
 
dkbeckham
Member
[ *  * ]
great for britney! jordin sparks' tattoo is turning into a real hit despite her low album sales last week.

glad to see snoop's new song getting close to the hot 100 -- it's a sweet song with a sweet video
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · The Chart Room · Next Topic »
Add Reply