| Name History for News Judge | ||
|---|---|---|
| Username | Started Using On | Stopped Using On |
| News Judge | Nov 19 2007, 01:34 AM | In Use Now |
| House Points | |||
| Gryffindor has 200 points | Slytherin has 200 points | Hufflepuff has 260 points | Ravenclaw has 200 points |
| Name History for News Judge | ||
|---|---|---|
| Username | Started Using On | Stopped Using On |
| News Judge | Nov 19 2007, 01:34 AM | In Use Now |
4:22 AM Nov 25
|
| House Points | |||
| Gryffindor has 200 points | Slytherin has 200 points | Hufflepuff has 260 points | Ravenclaw has 200 points |