| Name History for Sigur Rós | ||
|---|---|---|
| Username | Started Using On | Stopped Using On |
| Sigur Rós | Nov 3 2007, 03:31 PM | In Use Now |
| House Points | |||
| Gryffindor has 200 points | Slytherin has 200 points | Hufflepuff has 260 points | Ravenclaw has 200 points |
| Name History for Sigur Rós | ||
|---|---|---|
| Username | Started Using On | Stopped Using On |
| Sigur Rós | Nov 3 2007, 03:31 PM | In Use Now |
1:12 PM Nov 25
|
| House Points | |||
| Gryffindor has 200 points | Slytherin has 200 points | Hufflepuff has 260 points | Ravenclaw has 200 points |